Products
14395 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche AG Knock-Out Warrant (open end) with ISIN code: CH1571681910 | Porsche AG | Knock-Out Warrant (open end) | Call | 39.29 | 44.675 | 0.54 | 0.080 | 0.62 | 10 | -12.90% | 8.00% | -36.47% | 9 Jun. 2026 | |
| Porsche AG Knock-Out Warrant (open end) with ISIN code: CH1436550706 | Porsche AG | Knock-Out Warrant (open end) | Call | 34.85 | 44.675 | 0.95 | 0.080 | 1.03 | 10 | -7.77% | 4.40% | -24.60% | 2 Apr. 2025 | |
| Porsche Automobil Holding Knock-Out Warrant (open end) with ISIN code: CH1452896348 | Porsche Automobil Holding | Knock-Out Warrant (open end) | Call | 25.67 | 27.255 | 0.24 | 0.040 | 0.28 | 10 | -14.29% | -7.69% | -51.02% | 19 Jun. 2025 | |
| Porsche Automobil Holding Knock-Out Warrant (open end) with ISIN code: CH1253924687 | Porsche Automobil Holding | Knock-Out Warrant (open end) | Put | 48.491 | 27.255 | 2.05 | 0.040 | 2.09 | 10 | -1.91% | -2.84% | 5.67% | 20 Mar. 2023 | |
| Porsche Automobil Holding Knock-Out Warrant (open end) with ISIN code: CH1362342300 | Porsche Automobil Holding | Knock-Out Warrant (open end) | Put | 39.676 | 27.255 | 1.23 | 0.040 | 1.27 | 10 | -3.15% | -5.38% | 9.82% | 4 Jul. 2024 | |
| Procter & Gamble Knock-Out Warrant (open end) with ISIN code: CH0594488881 | Procter & Gamble | Knock-Out Warrant (open end) | Call | 136.895 | 149.139 | 1.1 | 0.010 | 1.11 | 10 | -0.90% | 25.00% | -20.86% | 29 Jan. 2021 | |
| Procter & Gamble Knock-Out Warrant (open end) with ISIN code: CH1355250767 | Procter & Gamble | Knock-Out Warrant (open end) | Put | 190.862 | 149.139 | 3.49 | 0.010 | 3.5 | 10 | -0.29% | -6.68% | 0.00% | 29 May. 2024 | |
| Procter & Gamble Knock-Out Warrant (open end) with ISIN code: CH1452871374 | Procter & Gamble | Knock-Out Warrant (open end) | Put | 174.54 | 149.139 | 2.17 | 0.010 | 2.18 | 10 | -0.46% | -10.33% | 0.00% | 21 May. 2025 | |
| Prosus Knock-Out Warrant (open end) with ISIN code: CH1408684798 | Prosus | Knock-Out Warrant (open end) | Call | 32.894 | 39.752 | 0.68 | 0.070 | 0.75 | 10 | -9.33% | -2.86% | 4.62% | 10 Jan. 2025 | |
| Prosus Knock-Out Warrant (open end) with ISIN code: CH1375881385 | Prosus | Knock-Out Warrant (open end) | Call | 28.111 | 39.752 | 1.14 | 0.070 | 1.21 | 10 | -5.79% | -0.87% | 3.64% | 16 Aug. 2024 | |
| Prosus Knock-Out Warrant (open end) with ISIN code: CH1496379343 | Prosus | Knock-Out Warrant (open end) | Put | 68.468 | 39.752 | 2.71 | 0.070 | 2.78 | 10 | -2.52% | -4.58% | -7.19% | 22 Oct. 2025 | |
| PUMA Knock-Out Warrant (open end) with ISIN code: CH1480202428 | PUMA | Knock-Out Warrant (open end) | Call | 15.841 | 29.2 | 1.25 | 0.060 | 1.31 | 10 | -4.58% | 2.46% | 2.46% | 11 Sep. 2025 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1554475538 | Qualcomm | Knock-Out Warrant (open end) | Call | 162.039 | 170.281 | 0.94 | 0.160 | 1.1 | 10 | -14.55% | -39.35% | -83.06% | 5 May. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1554475520 | Qualcomm | Knock-Out Warrant (open end) | Call | 156.955 | 170.281 | 1.33 | 0.010 | 1.34 | 10 | -0.75% | -31.44% | -77.65% | 5 May. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1554475512 | Qualcomm | Knock-Out Warrant (open end) | Call | 151.871 | 170.281 | 1.72 | 0.010 | 1.73 | 10 | -0.58% | -26.50% | -72.96% | 5 May. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1554473152 | Qualcomm | Knock-Out Warrant (open end) | Call | 146.947 | 170.281 | 2.1 | 0.010 | 2.11 | 10 | -0.47% | -22.79% | -68.89% | 30 Apr. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1554471750 | Qualcomm | Knock-Out Warrant (open end) | Call | 141.92 | 170.281 | 2.49 | 0.010 | 2.5 | 10 | -0.40% | -20.45% | -65.17% | 28 Apr. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1554471743 | Qualcomm | Knock-Out Warrant (open end) | Call | 136.828 | 170.281 | 2.89 | 0.010 | 2.9 | 10 | -0.34% | -18.13% | -61.77% | 28 Apr. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1554464250 | Qualcomm | Knock-Out Warrant (open end) | Call | 132.083 | 170.281 | 3.27 | 0.010 | 3.28 | 10 | -0.30% | -16.37% | -58.82% | 16 Apr. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1264045381 | Qualcomm | Knock-Out Warrant (open end) | Call | 123.849 | 170.281 | 3.94 | 0.010 | 3.95 | 10 | -0.25% | -13.97% | -54.13% | 9 May. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.