Products
15611 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1543710029 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 113.16 | 92.29 | 20.54 | 0.010 | 20.55 | 1 | -0.05% | -19.48% | -0.96% | 24 Mar. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554473251 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 112.28 | 92.29 | 19.81 | 0.010 | 19.82 | 1 | -0.05% | -19.99% | -1.00% | 5 May. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1543710011 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 111.2 | 92.29 | 18.91 | 0.010 | 18.92 | 1 | -0.05% | -20.68% | -0.89% | 24 Mar. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554472436 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 110.23 | 92.29 | 18.11 | 0.010 | 18.12 | 1 | -0.06% | -21.33% | -0.82% | 30 Apr. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1543710003 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 109.23 | 92.29 | 17.27 | 0.010 | 17.28 | 1 | -0.06% | -22.14% | -0.75% | 24 Mar. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1543725175 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 108.49 | 92.29 | 16.65 | 0.010 | 16.66 | 1 | -0.06% | -22.74% | -0.72% | 8 Apr. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1543709997 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 107.27 | 92.29 | 15.63 | 0.010 | 15.64 | 1 | -0.06% | -23.83% | -0.64% | 24 Mar. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1543709989 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 106.29 | 92.29 | 14.81 | 0.010 | 14.82 | 1 | -0.07% | -24.75% | -0.54% | 24 Mar. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1543709971 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 105.31 | 92.29 | 14 | 0.010 | 14.01 | 1 | -0.07% | -25.73% | -0.36% | 24 Mar. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1543709963 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 104.33 | 92.29 | 13.18 | 0.010 | 13.19 | 1 | -0.08% | -26.86% | -0.30% | 24 Mar. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554476437 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 103.43 | 92.29 | 12.43 | 0.010 | 12.44 | 1 | -0.08% | -27.98% | -0.16% | 7 May. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554476429 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 102.45 | 92.29 | 11.61 | 0.010 | 11.62 | 1 | -0.09% | -29.34% | 0.00% | 7 May. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554476411 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 101.46 | 92.29 | 10.79 | 0.010 | 10.8 | 1 | -0.09% | -30.79% | 0.19% | 7 May. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554489430 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 100.69 | 92.29 | 10.14 | 0.010 | 10.15 | 1 | -0.10% | -32.13% | 0.30% | 22 May. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554489422 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 99.7 | 92.29 | 9.31 | 0.010 | 9.32 | 1 | -0.11% | -33.97% | 0.43% | 22 May. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554489414 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 98.71 | 92.29 | 8.49 | 0.010 | 8.5 | 1 | -0.12% | -35.97% | 0.83% | 22 May. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554489406 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 97.72 | 92.29 | 7.67 | 0.010 | 7.68 | 1 | -0.13% | -38.24% | 1.19% | 22 May. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554489398 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 96.73 | 92.29 | 6.85 | 0.010 | 6.86 | 1 | -0.15% | -40.85% | 1.63% | 22 May. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554489380 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 95.74 | 92.29 | 6.01 | 0.010 | 6.02 | 1 | -0.17% | -44.09% | 2.04% | 22 May. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1554490818 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Short | 94.94 | 92.29 | 5.35 | 0.010 | 5.36 | 1 | -0.19% | -46.87% | 2.69% | 27 May. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.