Products
13334 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco Systems Constant Leverage with ISIN code: CH1345998830 | Cisco Systems | Constant Leverage | Long | ― | 77.652 | 17.9 | ― | ― | 1 | 0.00% | -8.16% | -0.11% | 18 Apr. 2024 | |
| Cisco Systems Constant Leverage with ISIN code: CH1119067721 | Cisco Systems | Constant Leverage | Short | ― | 77.652 | 0.2 | ― | ― | 1 | 0.00% | -9.09% | -16.67% | 11 May. 2022 | |
| Cisco Systems Constant Leverage with ISIN code: CH1345998822 | Cisco Systems | Constant Leverage | Short | ― | 77.652 | 0.08 | ― | ― | 1 | 0.00% | -1.23% | -16.67% | 18 Apr. 2024 | |
| Citigroup Constant Leverage with ISIN code: CH1450968230 | Citigroup | Constant Leverage | Long | ― | 118.422 | 30.36 | ― | ― | 1 | 0.00% | -12.73% | 221.27% | 21 Aug. 2025 | |
| Citigroup Constant Leverage with ISIN code: CH1450968248 | Citigroup | Constant Leverage | Long | ― | 118.422 | 31.62 | ― | ― | 1 | 0.00% | -15.54% | 293.28% | 21 Aug. 2025 | |
| Citigroup Constant Leverage with ISIN code: CH1210506189 | Citigroup | Constant Leverage | Long | ― | 118.422 | 8.73 | ― | ― | 1 | 0.00% | -7.13% | 107.36% | 15 Sep. 2022 | |
| Citigroup Constant Leverage with ISIN code: CH1197222958 | Citigroup | Constant Leverage | Long | ― | 118.422 | 17.23 | ― | ― | 1 | 0.00% | -5.59% | 85.47% | 23 Jun. 2022 | |
| Citigroup Constant Leverage with ISIN code: CH1119067671 | Citigroup | Constant Leverage | Long | ― | 118.422 | 22.39 | ― | ― | 1 | 0.00% | -4.23% | 64.75% | 11 May. 2022 | |
| Citigroup Constant Leverage with ISIN code: CH1423416945 | Citigroup | Constant Leverage | Long | ― | 118.422 | 167.25 | ― | ― | 1 | 0.00% | -12.76% | 221.45% | 22 May. 2025 | |
| Citigroup Constant Leverage with ISIN code: CH1217422638 | Citigroup | Constant Leverage | Long | ― | 118.422 | 1.52 | ― | ― | 1 | 0.00% | -9.52% | 153.33% | 4 Nov. 2022 | |
| Citigroup Constant Leverage with ISIN code: CH1423415228 | Citigroup | Constant Leverage | Long | ― | 118.422 | 159.31 | ― | ― | 1 | 0.00% | -9.98% | 159.93% | 7 May. 2025 | |
| Citigroup Constant Leverage with ISIN code: CH1450968214 | Citigroup | Constant Leverage | Short | ― | 118.422 | 0.096 | ― | ― | 1 | 0.00% | 7.87% | -87.20% | 21 Aug. 2025 | |
| Citigroup Constant Leverage with ISIN code: CH1450969295 | Citigroup | Constant Leverage | Short | ― | 118.422 | 0.56 | ― | ― | 1 | 0.00% | 1.82% | -80.95% | 15 Sep. 2025 | |
| Citigroup Constant Leverage with ISIN code: CH1391752222 | Citigroup | Constant Leverage | Short | ― | 118.422 | 0.67 | ― | ― | 1 | 0.00% | 0.00% | -46.40% | 29 Jan. 2025 | |
| Citigroup Constant Leverage with ISIN code: CH1450967299 | Citigroup | Constant Leverage | Short | ― | 118.422 | 0.64 | ― | ― | 1 | 0.00% | 1.59% | -60.98% | 9 Jul. 2025 | |
| Citigroup Constant Leverage with ISIN code: CH1450968222 | Citigroup | Constant Leverage | Short | ― | 118.422 | 0.59 | ― | ― | 1 | 0.00% | 1.72% | -72.56% | 21 Aug. 2025 | |
| Clariant Constant Leverage with ISIN code: CH1119066525 | Clariant | Constant Leverage | Long | ― | 7.162 | 0.13 | ― | ― | 1 | 0.00% | 8.33% | -13.33% | 27 Apr. 2022 | |
| Clariant Constant Leverage with ISIN code: CH1119066533 | Clariant | Constant Leverage | Short | ― | 7.162 | 6.85 | ― | ― | 1 | 0.00% | -7.81% | 8.90% | 27 Apr. 2022 | |
| Cloudflare Constant Leverage with ISIN code: CH1290993422 | Cloudflare | Constant Leverage | Long | ― | 199.502 | 6.62 | 0.040 | 6.66 | 1 | -0.60% | -7.67% | -6.10% | 21 Mar. 2024 | |
| Cloudflare Constant Leverage with ISIN code: CH1396328838 | Cloudflare | Constant Leverage | Short | ― | 199.502 | 0.51 | 0.020 | 0.53 | 1 | -3.77% | 2.00% | -13.56% | 12 Feb. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.