Products
13318 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Mini Future with ISIN code: CH1496387221 | Silver | Mini Future | Long | 47.9 | 77.39 | 24.02 | 0.020 | 24.04 | 1 | 2.91% | -21.94% | -12.18% | 30 Oct. 2025 | |
| Silver Mini Future with ISIN code: CH1496387213 | Silver | Mini Future | Long | 47.69 | 77.39 | 24.18 | 0.020 | 24.2 | 1 | 2.89% | -21.80% | -12.10% | 30 Oct. 2025 | |
| Silver Mini Future with ISIN code: CH1480216089 | Silver | Mini Future | Long | 47.61 | 77.39 | 24.24 | 0.020 | 24.26 | 1 | 2.89% | -21.78% | -12.08% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1496387205 | Silver | Mini Future | Long | 47.48 | 77.39 | 24.34 | 0.020 | 24.36 | 1 | 2.87% | -21.69% | -12.03% | 30 Oct. 2025 | |
| Silver Mini Future with ISIN code: CH1480216071 | Silver | Mini Future | Long | 47.4 | 77.39 | 24.4 | 0.020 | 24.42 | 1 | 2.82% | -21.67% | -12.01% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480216063 | Silver | Mini Future | Long | 47.19 | 77.39 | 24.56 | 0.020 | 24.58 | 1 | 2.85% | -21.53% | -11.94% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480216055 | Silver | Mini Future | Long | 46.98 | 77.39 | 24.72 | 0.020 | 24.74 | 1 | 2.79% | -21.42% | -11.87% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480216048 | Silver | Mini Future | Long | 46.77 | 77.39 | 24.89 | 0.020 | 24.91 | 1 | 2.85% | -21.28% | -11.74% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480216030 | Silver | Mini Future | Long | 46.56 | 77.39 | 25.04 | 0.020 | 25.06 | 1 | 2.75% | -21.21% | -11.74% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480216022 | Silver | Mini Future | Long | 46.35 | 77.39 | 25.21 | 0.020 | 25.23 | 1 | 2.77% | -21.07% | -11.61% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480216014 | Silver | Mini Future | Long | 46.14 | 77.39 | 25.36 | 0.020 | 25.38 | 1 | 2.71% | -21.00% | -11.58% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480216006 | Silver | Mini Future | Long | 45.93 | 77.39 | 25.53 | 0.020 | 25.55 | 1 | 2.74% | -20.86% | -11.48% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480215990 | Silver | Mini Future | Long | 45.72 | 77.39 | 25.69 | 0.020 | 25.71 | 1 | 2.72% | -20.76% | -11.41% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480214191 | Silver | Mini Future | Long | 45.55 | 77.39 | 25.81 | 0.020 | 25.83 | 1 | 2.67% | -20.68% | -11.40% | 26 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480214183 | Silver | Mini Future | Long | 45.34 | 77.39 | 25.97 | 0.020 | 25.99 | 1 | 2.65% | -20.58% | -11.33% | 26 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480214175 | Silver | Mini Future | Long | 45.13 | 77.39 | 26.13 | 0.020 | 26.15 | 1 | 2.63% | -20.48% | -11.24% | 26 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480214167 | Silver | Mini Future | Long | 44.92 | 77.39 | 26.3 | 0.020 | 26.32 | 1 | 2.65% | -20.35% | -11.15% | 26 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480210165 | Silver | Mini Future | Long | 44.73 | 77.39 | 26.44 | 0.020 | 26.46 | 1 | 2.60% | -20.27% | -11.13% | 24 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480210157 | Silver | Mini Future | Long | 44.52 | 77.39 | 26.6 | 0.020 | 26.62 | 1 | 2.58% | -20.17% | -11.04% | 24 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480210140 | Silver | Mini Future | Long | 44.31 | 77.39 | 26.76 | 0.020 | 26.78 | 1 | 2.57% | -20.07% | -10.98% | 24 Sep. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.