Products
65 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMI Mini Future Short With stop loss 16,000 and leverage 4.13 with ISIN code: CH1517325796 | AGMWBP | 151732579 | SMI | Mini Future | Short | 16,000 | 12,989.9 | 16,296.9112 | 4.13 | CHF | 6.36 | 0.010 | 6.37 | 500 | -0.16% | 12.17% | ― | 7 Jan. 2026 | |
| SMI Mini Future Short With stop loss 16,000 and leverage 4.12 with ISIN code: CH1507546104 | 150754610 | 150754610 | SMI | Mini Future | Short | 16,000 | 12,989.9 | 16,299.0342 | 4.12 | CHF | 31.814 | 0.010 | 31.824 | 100 | -0.03% | 13.23% | ― | 8 Jan. 2026 | |
| SMI Mini Future Short With stop loss 15,780 and leverage 4.44 with ISIN code: CH1507540941 | 150754094 | 150754094 | SMI | Mini Future | Short | 15,780 | 12,989.9 | 16,076.483 | 4.44 | CHF | 29.588 | 0.010 | 29.598 | 100 | -0.03% | 14.37% | ― | 30 Dec. 2025 | |
| SMI Mini Future Short With stop loss 15,600 and leverage 4.74 with ISIN code: CH1507543242 | 150754324 | 150754324 | SMI | Mini Future | Short | 15,600 | 12,989.9 | 15,887.4237 | 4.74 | CHF | 27.697 | 0.010 | 27.707 | 100 | -0.04% | 15.51% | ― | 6 Jan. 2026 | |
| SMI Mini Future Short With stop loss 15,500 and leverage 4.88 with ISIN code: CH1507555188 | 150755518 | 150755518 | SMI | Mini Future | Short | 15,500 | 12,989.9 | 15,806.1095 | 4.88 | CHF | 26.884 | 0.010 | 26.894 | 100 | -0.04% | ― | ― | 16 Jan. 2026 | |
| SMI Mini Future Short With stop loss 15,430 and leverage 5.05 with ISIN code: CH1507533268 | 150753326 | 150753326 | SMI | Mini Future | Short | 15,430 | 12,989.9 | 15,714.3444 | 5.05 | CHF | 25.966 | 0.010 | 25.976 | 100 | -0.04% | 16.72% | -0.93% | 2 Dec. 2025 | |
| SMI Mini Future Short With stop loss 15,420 and leverage 5.08 with ISIN code: CH1496401782 | AFZKBP | 149640178 | SMI | Mini Future | Short | 15,420 | 12,989.9 | 15,706.2163 | 5.08 | CHF | 5.18 | 0.010 | 5.19 | 500 | -0.19% | 15.37% | -0.77% | 28 Nov. 2025 | |
| SMI Mini Future Short With stop loss 15,330 and leverage 5.26 with ISIN code: CH1507533250 | 150753325 | 150753325 | SMI | Mini Future | Short | 15,330 | 12,989.9 | 15,612.9615 | 5.26 | CHF | 24.952 | 0.010 | 24.962 | 100 | -0.04% | 17.53% | -0.95% | 2 Dec. 2025 | |
| SMI Mini Future Short With stop loss 15,200 and leverage 5.56 with ISIN code: CH1517325960 | AGNNBP | 151732596 | SMI | Mini Future | Short | 15,200 | 12,989.9 | 15,484.0826 | 5.56 | CHF | 4.73 | 0.010 | 4.74 | 500 | -0.21% | 17.08% | ― | 8 Jan. 2026 | |
| SMI Mini Future Short With stop loss 15,200 and leverage 5.55 with ISIN code: CH1507544737 | 150754473 | 150754473 | SMI | Mini Future | Short | 15,200 | 12,989.9 | 15,482.0656 | 5.55 | CHF | 23.643 | 0.010 | 23.653 | 100 | -0.04% | 18.68% | ― | 7 Jan. 2026 | |
| SMI Mini Future Short With stop loss 15,040 and leverage 5.97 with ISIN code: CH1496370326 | 149637032 | 149637032 | SMI | Mini Future | Short | 15,040 | 12,989.9 | 15,318.904 | 5.97 | CHF | 21.99 | 0.010 | 22 | 100 | -0.05% | 20.24% | -1.03% | 17 Oct. 2025 | |
| SMI Mini Future Short With stop loss 14,900 and leverage 6.38 with ISIN code: CH1507543234 | 150754323 | 150754323 | SMI | Mini Future | Short | 14,900 | 12,989.9 | 15,174.5266 | 6.38 | CHF | 20.567 | 0.010 | 20.577 | 100 | -0.05% | 22.11% | ― | 6 Jan. 2026 | |
| SMI Mini Future Short With stop loss 14,890 and leverage 6.42 with ISIN code: CH1494440949 | AFOZBP | 149444094 | SMI | Mini Future | Short | 14,890 | 12,989.9 | 15,166.2555 | 6.42 | CHF | 4.1 | 0.010 | 4.11 | 500 | -0.24% | 20.23% | -0.97% | 11 Nov. 2025 | |
| SMI Mini Future Short With stop loss 14,820 and leverage 6.64 with ISIN code: CH1480221766 | 148022176 | 148022176 | SMI | Mini Future | Short | 14,820 | 12,989.9 | 15,095.8936 | 6.64 | CHF | 19.759 | 0.010 | 19.769 | 100 | -0.05% | 23.06% | -1.10% | 6 Oct. 2025 | |
| SMI Mini Future Short With stop loss 14,740 and leverage 6.94 with ISIN code: CH1507518103 | AGCXBP | 150751810 | SMI | Mini Future | Short | 14,740 | 12,989.9 | 15,010.4732 | 6.94 | CHF | 3.78 | 0.010 | 3.79 | 500 | -0.26% | 22.33% | -1.31% | 5 Dec. 2025 | |
| SMI Mini Future Short With stop loss 14,730 and leverage 6.95 with ISIN code: CH1507533730 | 150753373 | 150753373 | SMI | Mini Future | Short | 14,730 | 12,989.9 | 15,006.6002 | 6.95 | CHF | 18.888 | 0.010 | 18.898 | 100 | -0.05% | 24.57% | -1.12% | 3 Dec. 2025 | |
| SMI Mini Future Short With stop loss 14,640 and leverage 7.33 with ISIN code: CH1418883372 | 141888337 | 141888337 | SMI | Mini Future | Short | 14,640 | 12,989.9 | 14,910.658 | 7.33 | CHF | 17.908 | 0.010 | 17.918 | 100 | -0.06% | 26.09% | -1.16% | 4 Mar. 2025 | |
| SMI Mini Future Short With stop loss 14,530 and leverage 7.83 with ISIN code: CH1413716023 | AAUQBP | 141371602 | SMI | Mini Future | Short | 14,530 | 12,989.9 | 14,798.722 | 7.83 | CHF | 3.36 | 0.010 | 3.37 | 500 | -0.30% | 25.84% | -1.18% | 24 Feb. 2025 | |
| SMI Mini Future Short With stop loss 14,530 and leverage 7.79 with ISIN code: CH1507533243 | 150753324 | 150753324 | SMI | Mini Future | Short | 14,530 | 12,989.9 | 14,801.8986 | 7.79 | CHF | 16.822 | 0.010 | 16.832 | 100 | -0.06% | 28.28% | -1.32% | 2 Dec. 2025 | |
| SMI Mini Future Short With stop loss 14,430 and leverage 8.30 with ISIN code: CH1418869074 | 141886907 | 141886907 | SMI | Mini Future | Short | 14,430 | 12,989.9 | 14,700.8544 | 8.30 | CHF | 15.809 | 0.010 | 15.819 | 100 | -0.06% | 30.63% | -1.27% | 24 Feb. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.