Products
5496 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Hero Mini Future Long With stop loss 14.59 and leverage 1.55 with ISIN code: CH1496395364 | 149639536 | 149639536 | Delivery Hero | Mini Future | Long | 14.59 | 39.11 | 13.9216 | 1.55 | CHF | 2.32 | ― | ― | 10 | 9.43% | 12.08% | 6.42% | 12 Nov. 2025 | |
| Delta Air Lines Mini Future Long With stop loss 53.4 and leverage 2.33 with ISIN code: CH1467019480 | 146701948 | 146701948 | Delta Air Lines | Mini Future | Long | 53.4 | 85.206 | 48.5947 | 2.33 | CHF | 2.96 | 0.010 | 2.97 | 10 | -3.90% | -8.64% | 6.86% | 17 Jul. 2025 | |
| Deutsche Bank Mini Future Long With stop loss 29.08 and leverage 9.20 with ISIN code: CH1571692602 | 157169260 | 157169260 | Deutsche Bank | Mini Future | Long | 29.08 | 31.438 | 28.022 | 9.20 | CHF | 3.15 | 0.080 | 3.23 | 1 | 12.10% | -19.02% | ― | 17 Jun. 2026 | |
| Deutsche Bank Mini Future Long With stop loss 28.08 and leverage 7.16 with ISIN code: CH1571692594 | 157169259 | 157169259 | Deutsche Bank | Mini Future | Long | 28.08 | 31.438 | 27.0559 | 7.16 | CHF | 4.05 | 0.080 | 4.13 | 1 | 9.16% | -15.27% | ― | 17 Jun. 2026 | |
| Deutsche Bank Mini Future Long With stop loss 26.11 and leverage 5.00 with ISIN code: CH1571678437 | 157167843 | 157167843 | Deutsche Bank | Mini Future | Long | 26.11 | 31.438 | 25.1598 | 5.00 | CHF | 5.8 | 0.080 | 5.88 | 1 | 6.03% | -11.18% | 63.38% | 9 Jun. 2026 | |
| Deutsche Bank Mini Future Long With stop loss 23.43 and leverage 3.54 with ISIN code: CH1442951682 | 144295168 | 144295168 | Deutsche Bank | Mini Future | Long | 23.43 | 31.438 | 22.5753 | 3.54 | CHF | 8.19 | 0.080 | 8.27 | 1 | 4.20% | -8.08% | 38.58% | 8 May. 2025 | |
| Deutsche Bank Mini Future Long With stop loss 22.39 and leverage 3.19 with ISIN code: CH1442943853 | 144294385 | 144294385 | Deutsche Bank | Mini Future | Long | 22.39 | 31.438 | 21.5711 | 3.19 | CHF | 9.11 | 0.080 | 9.19 | 1 | 3.52% | -7.32% | 33.38% | 30 Apr. 2025 | |
| Deutsche Bank Mini Future Long With stop loss 21.65 and leverage 2.92 with ISIN code: CH1452862993 | ACGXBP | 145286299 | Deutsche Bank | Mini Future | Long | 21.65 | 31.438 | 20.6589 | 2.92 | CHF | 1.99 | 0.050 | 2.04 | 5 | 2.05% | -8.29% | 28.39% | 23 Jun. 2025 | |
| Deutsche Bank Mini Future Long With stop loss 20.23 and leverage 2.63 with ISIN code: CH1442943846 | 144294384 | 144294384 | Deutsche Bank | Mini Future | Long | 20.23 | 31.438 | 19.4955 | 2.63 | CHF | 11.03 | 0.080 | 11.11 | 1 | 2.89% | -6.13% | 26.20% | 30 Apr. 2025 | |
| Deutsche Bank Mini Future Long With stop loss 18.13 and leverage 2.25 with ISIN code: CH1436577584 | 143657758 | 143657758 | Deutsche Bank | Mini Future | Long | 18.13 | 31.438 | 17.4657 | 2.25 | CHF | 12.91 | 0.080 | 12.99 | 1 | 2.46% | -5.21% | 21.79% | 16 Apr. 2025 | |
| Deutsche Bank Mini Future Long With stop loss 8.79 and leverage 1.37 with ISIN code: CH1260683102 | 126068310 | 126068310 | Deutsche Bank | Mini Future | Long | 8.79 | 31.438 | 8.4652 | 1.37 | CHF | 21.25 | 0.080 | 21.33 | 1 | 1.34% | -3.10% | 12.61% | 30 Mar. 2023 | |
| Deutsche Bank Mini Future Short With stop loss 36.41 and leverage 4.87 with ISIN code: CH1496395422 | 149639542 | 149639542 | Deutsche Bank | Mini Future | Short | 36.41 | 31.438 | 37.9002 | 4.87 | CHF | 5.97 | 0.080 | 6.05 | 1 | -8.15% | 10.15% | -30.26% | 12 Nov. 2025 | |
| Deutsche Bank Mini Future Short With stop loss 34.2 and leverage 7.56 with ISIN code: CH1467039520 | 146703952 | 146703952 | Deutsche Bank | Mini Future | Short | 34.2 | 31.438 | 35.5988 | 7.56 | CHF | 3.84 | 0.080 | 3.92 | 1 | -12.13% | 16.36% | -40.28% | 11 Aug. 2025 | |
| Deutsche Borse Mini Future Long With stop loss 197.41 and leverage 3.83 with ISIN code: CH1375880817 | 137588081 | 137588081 | Deutsche Borse | Mini Future | Long | 197.41 | 254.95 | 188.4448 | 3.83 | CHF | 6.16 | 0.050 | 6.21 | 10 | -2.53% | -7.37% | 6.94% | 16 Aug. 2024 | |
| Deutsche Borse Mini Future Long With stop loss 161.91 and leverage 2.54 with ISIN code: CH1109610910 | 110961091 | 110961091 | Deutsche Borse | Mini Future | Long | 161.91 | 254.95 | 154.5551 | 2.54 | CHF | 9.29 | 0.130 | 9.42 | 10 | -2.62% | -5.69% | 3.80% | 6 May. 2021 | |
| Deutsche Borse Mini Future Long With stop loss 154.7 and leverage 2.38 with ISIN code: CH0594499045 | 59449904 | 59449904 | Deutsche Borse | Mini Future | Long | 154.7 | 254.95 | 147.6743 | 2.38 | CHF | 9.93 | 0.130 | 10.06 | 10 | -2.46% | -5.34% | 3.65% | 17 Feb. 2021 | |
| Deutsche Borse Mini Future Long With stop loss 147.39 and leverage 2.23 with ISIN code: CH0594499037 | 59449903 | 59449903 | Deutsche Borse | Mini Future | Long | 147.39 | 254.95 | 140.6975 | 2.23 | CHF | 10.57 | 0.130 | 10.7 | 10 | -2.40% | -5.03% | 3.42% | 17 Feb. 2021 | |
| Deutsche Borse Mini Future Long With stop loss 140.08 and leverage 2.10 with ISIN code: CH0594499029 | 59449902 | 59449902 | Deutsche Borse | Mini Future | Long | 140.08 | 254.95 | 133.7207 | 2.10 | CHF | 11.22 | 0.130 | 11.35 | 10 | -2.18% | -4.67% | 3.31% | 17 Feb. 2021 | |
| Deutsche Borse Mini Future Long With stop loss 132.84 and leverage 1.99 with ISIN code: CH1114886729 | 111488672 | 111488672 | Deutsche Borse | Mini Future | Long | 132.84 | 254.95 | 126.81 | 1.99 | CHF | 11.86 | 0.130 | 11.99 | 10 | -2.15% | -4.43% | 3.22% | 1 Jun. 2021 | |
| Deutsche Borse Mini Future Short With stop loss 282.39 and leverage 6.06 with ISIN code: CH1427975581 | 142797558 | 142797558 | Deutsche Borse | Mini Future | Short | 282.39 | 254.95 | 297.0123 | 6.06 | CHF | 3.88 | 0.050 | 3.93 | 10 | 0.52% | 10.54% | -13.97% | 12 Mar. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.