Products
5516 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAX Mini Future Short With stop loss 29,430 and leverage 5.04 with ISIN code: CH1470664280 | AFAJBP | 147066428 | DAX | Mini Future | Short | 29,430 | 24,923.7 | 29,863.2545 | 5.04 | CHF | 9.15 | 0.010 | 9.16 | 500 | 0.88% | 11.72% | -5.67% | 10 Oct. 2025 | |
| DAX Mini Future Short With stop loss 29,350 and leverage 5.13 with ISIN code: CH1578857596 | 157885759 | 157885759 | DAX | Mini Future | Short | 29,350 | 24,923.7 | 29,783.7871 | 5.13 | CHF | 45.009 | 0.010 | 45.019 | 100 | 1.54% | 12.51% | ― | 7 Jul. 2026 | |
| DAX Mini Future Short With stop loss 29,300 and leverage 5.18 with ISIN code: CH1578857588 | 157885758 | 157885758 | DAX | Mini Future | Short | 29,300 | 24,923.7 | 29,733.0481 | 5.18 | CHF | 44.539 | 0.010 | 44.549 | 100 | 1.56% | 12.65% | ― | 7 Jul. 2026 | |
| DAX Mini Future Short With stop loss 29,240 and leverage 5.26 with ISIN code: CH1467011354 | 146701135 | 146701135 | DAX | Mini Future | Short | 29,240 | 24,923.7 | 29,664.6698 | 5.26 | CHF | 43.915 | 0.010 | 43.925 | 100 | 1.61% | 12.68% | -5.81% | 11 Jul. 2025 | |
| DAX Mini Future Short With stop loss 29,200 and leverage 5.29 with ISIN code: CH1578857570 | 157885757 | 157885757 | DAX | Mini Future | Short | 29,200 | 24,923.7 | 29,631.5703 | 5.29 | CHF | 43.6 | 0.010 | 43.61 | 100 | 1.59% | 12.96% | ― | 7 Jul. 2026 | |
| DAX Mini Future Short With stop loss 29,150 and leverage 5.35 with ISIN code: CH1578857562 | 157885756 | 157885756 | DAX | Mini Future | Short | 29,150 | 24,923.7 | 29,580.8312 | 5.35 | CHF | 43.13 | 0.010 | 43.14 | 100 | 1.61% | 13.11% | ― | 7 Jul. 2026 | |
| DAX Mini Future Short With stop loss 29,100 and leverage 5.41 with ISIN code: CH1578857554 | 157885755 | 157885755 | DAX | Mini Future | Short | 29,100 | 24,923.7 | 29,530.0923 | 5.41 | CHF | 42.66 | 0.010 | 42.67 | 100 | 1.63% | 13.27% | ― | 7 Jul. 2026 | |
| DAX Mini Future Short With stop loss 29,030 and leverage 5.50 with ISIN code: CH1507543127 | 150754312 | 150754312 | DAX | Mini Future | Short | 29,030 | 24,923.7 | 29,454.3052 | 5.50 | CHF | 41.963 | 0.010 | 41.973 | 100 | 1.69% | 13.34% | -6.08% | 6 Jan. 2026 | |
| DAX Mini Future Short With stop loss 28,940 and leverage 5.61 with ISIN code: CH1571672687 | 157167268 | 157167268 | DAX | Mini Future | Short | 28,940 | 24,923.7 | 29,363.1528 | 5.61 | CHF | 41.123 | 0.010 | 41.133 | 100 | 1.73% | 13.63% | -6.18% | 3 Jun. 2026 | |
| DAX Mini Future Short With stop loss 28,890 and leverage 5.68 with ISIN code: CH1571670335 | 157167033 | 157167033 | DAX | Mini Future | Short | 28,890 | 24,923.7 | 29,310.4576 | 5.68 | CHF | 40.635 | 0.010 | 40.645 | 100 | 1.76% | 13.81% | -6.25% | 2 Jun. 2026 | |
| DAX Mini Future Short With stop loss 28,850 and leverage 5.74 with ISIN code: CH1494436798 | 149443679 | 149443679 | DAX | Mini Future | Short | 28,850 | 24,923.7 | 29,265.9883 | 5.74 | CHF | 40.219 | 0.010 | 40.229 | 100 | 1.77% | 13.99% | -6.33% | 10 Oct. 2025 | |
| DAX Mini Future Short With stop loss 28,800 and leverage 5.80 with ISIN code: CH1507549512 | 150754951 | 150754951 | DAX | Mini Future | Short | 28,800 | 24,923.7 | 29,220.5408 | 5.80 | CHF | 39.798 | 0.010 | 39.808 | 100 | 1.79% | 14.15% | -6.40% | 14 Jan. 2026 | |
| DAX Mini Future Short With stop loss 28,780 and leverage 5.82 with ISIN code: CH1452911519 | ACUCBP | 145291151 | DAX | Mini Future | Short | 28,780 | 24,923.7 | 29,200.2532 | 5.82 | CHF | 7.93 | 0.010 | 7.94 | 500 | 1.15% | 13.94% | -6.49% | 25 Jul. 2025 | |
| DAX Mini Future Short With stop loss 28,750 and leverage 5.87 with ISIN code: CH1507548589 | 150754858 | 150754858 | DAX | Mini Future | Short | 28,750 | 24,923.7 | 29,168.3217 | 5.87 | CHF | 39.315 | 0.010 | 39.325 | 100 | 1.81% | 14.34% | -6.48% | 13 Jan. 2026 | |
| DAX Mini Future Short With stop loss 28,680 and leverage 5.98 with ISIN code: CH1452883031 | 145288303 | 145288303 | DAX | Mini Future | Short | 28,680 | 24,923.7 | 29,093.9376 | 5.98 | CHF | 38.63 | 0.010 | 38.64 | 100 | 1.86% | 14.61% | -6.59% | 5 Jun. 2025 | |
| DAX Mini Future Short With stop loss 28,650 and leverage 6.01 with ISIN code: CH1507548571 | 150754857 | 150754857 | DAX | Mini Future | Short | 28,650 | 24,923.7 | 29,068.0869 | 6.01 | CHF | 38.386 | 0.010 | 38.396 | 100 | 1.86% | 14.73% | -6.63% | 13 Jan. 2026 | |
| DAX Mini Future Short With stop loss 28,600 and leverage 6.09 with ISIN code: CH1507548563 | 150754856 | 150754856 | DAX | Mini Future | Short | 28,600 | 24,923.7 | 29,017.9689 | 6.09 | CHF | 37.922 | 0.010 | 37.932 | 100 | 1.88% | 14.93% | -6.71% | 13 Jan. 2026 | |
| DAX Mini Future Short With stop loss 28,550 and leverage 6.16 with ISIN code: CH1507548555 | 150754855 | 150754855 | DAX | Mini Future | Short | 28,550 | 24,923.7 | 28,967.8522 | 6.16 | CHF | 37.458 | 0.010 | 37.468 | 100 | 1.91% | 15.12% | -6.79% | 13 Jan. 2026 | |
| DAX Mini Future Short With stop loss 28,490 and leverage 6.26 with ISIN code: CH1467026907 | 146702690 | 146702690 | DAX | Mini Future | Short | 28,490 | 24,923.7 | 28,903.3006 | 6.26 | CHF | 36.865 | 0.010 | 36.875 | 100 | 1.96% | 15.40% | -6.89% | 25 Jul. 2025 | |
| DAX Mini Future Short With stop loss 28,450 and leverage 6.31 with ISIN code: CH1517326281 | AGOTBP | 151732628 | DAX | Mini Future | Short | 28,450 | 24,923.7 | 28,867.6169 | 6.31 | CHF | 7.31 | 0.010 | 7.32 | 500 | 1.25% | 15.12% | -7.00% | 13 Jan. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.