Products
5647 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAX Mini Future Long With stop loss 20,160 and leverage 4.99 with ISIN code: CH1428017573 | ABVKBP | 142801757 | DAX | Mini Future | Long | 20,160 | 24,921.3 | 19,926.1933 | 4.99 | CHF | 9.27 | 0.010 | 9.28 | 500 | 1.31% | -7.39% | 11.02% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 20,160 and leverage 4.99 with ISIN code: CH1436558873 | 143655887 | 143655887 | DAX | Mini Future | Long | 20,160 | 24,921.3 | 19,926.1933 | 4.99 | CHF | 46.313 | 0.010 | 46.323 | 100 | 1.17% | -7.26% | 10.95% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 20,140 and leverage 4.97 with ISIN code: CH1436558865 | 143655886 | 143655886 | DAX | Mini Future | Long | 20,140 | 24,921.3 | 19,905.475 | 4.97 | CHF | 46.505 | 0.010 | 46.515 | 100 | 1.17% | -7.23% | 10.90% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 20,120 and leverage 4.95 with ISIN code: CH1436558857 | 143655885 | 143655885 | DAX | Mini Future | Long | 20,120 | 24,921.3 | 19,884.7552 | 4.95 | CHF | 46.697 | 0.010 | 46.707 | 100 | 1.16% | -7.21% | 10.85% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 20,110 and leverage 4.94 with ISIN code: CH1436558840 | 143655884 | 143655884 | DAX | Mini Future | Long | 20,110 | 24,921.3 | 19,874.3953 | 4.94 | CHF | 46.793 | 0.010 | 46.803 | 100 | 1.16% | -7.19% | 10.83% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 20,100 and leverage 4.93 with ISIN code: CH1436558832 | 143655883 | 143655883 | DAX | Mini Future | Long | 20,100 | 24,921.3 | 19,864.0378 | 4.93 | CHF | 46.889 | 0.010 | 46.899 | 100 | 1.15% | -7.18% | 10.80% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 20,080 and leverage 4.91 with ISIN code: CH1436558824 | 143655882 | 143655882 | DAX | Mini Future | Long | 20,080 | 24,921.3 | 19,843.3176 | 4.91 | CHF | 47.081 | 0.010 | 47.091 | 100 | 1.15% | -7.15% | 10.75% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 20,060 and leverage 4.89 with ISIN code: CH1436558816 | 143655881 | 143655881 | DAX | Mini Future | Long | 20,060 | 24,921.3 | 19,822.599 | 4.89 | CHF | 47.273 | 0.010 | 47.283 | 100 | 1.14% | -7.13% | 10.71% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 20,060 and leverage 4.89 with ISIN code: CH1428017581 | ABVLBP | 142801758 | DAX | Mini Future | Long | 20,060 | 24,921.3 | 19,822.599 | 4.89 | CHF | 9.46 | 0.010 | 9.47 | 500 | 1.28% | -7.35% | 10.77% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 20,030 and leverage 4.87 with ISIN code: CH1436558808 | 143655880 | 143655880 | DAX | Mini Future | Long | 20,030 | 24,921.3 | 19,801.8813 | 4.87 | CHF | 47.466 | 0.010 | 47.476 | 100 | 1.14% | -7.10% | 10.66% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 20,010 and leverage 4.85 with ISIN code: CH1436558790 | 143655879 | 143655879 | DAX | Mini Future | Long | 20,010 | 24,921.3 | 19,781.1617 | 4.85 | CHF | 47.658 | 0.010 | 47.668 | 100 | 1.13% | -7.08% | 10.61% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 20,000 and leverage 4.84 with ISIN code: CH1436558782 | 143655878 | 143655878 | DAX | Mini Future | Long | 20,000 | 24,921.3 | 19,770.8025 | 4.84 | CHF | 47.754 | 0.010 | 47.764 | 100 | 1.13% | -7.06% | 10.59% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 19,990 and leverage 4.83 with ISIN code: CH1436558774 | 143655877 | 143655877 | DAX | Mini Future | Long | 19,990 | 24,921.3 | 19,760.4427 | 4.83 | CHF | 47.85 | 0.010 | 47.86 | 100 | 1.13% | -7.05% | 10.57% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 19,970 and leverage 4.81 with ISIN code: CH1436558766 | 143655876 | 143655876 | DAX | Mini Future | Long | 19,970 | 24,921.3 | 19,739.7242 | 4.81 | CHF | 48.042 | 0.010 | 48.052 | 100 | 1.12% | -7.03% | 10.52% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 19,950 and leverage 4.79 with ISIN code: CH1436558758 | 143655875 | 143655875 | DAX | Mini Future | Long | 19,950 | 24,921.3 | 19,719.0052 | 4.79 | CHF | 48.234 | 0.010 | 48.244 | 100 | 1.12% | -7.00% | 10.47% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 19,950 and leverage 4.79 with ISIN code: CH1428017599 | ABVMBP | 142801759 | DAX | Mini Future | Long | 19,950 | 24,921.3 | 19,719.0052 | 4.79 | CHF | 9.65 | 0.010 | 9.66 | 500 | 1.15% | -7.21% | 10.54% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 19,930 and leverage 4.77 with ISIN code: CH1436558741 | 143655874 | 143655874 | DAX | Mini Future | Long | 19,930 | 24,921.3 | 19,698.2861 | 4.77 | CHF | 48.427 | 0.010 | 48.437 | 100 | 1.11% | -6.98% | 10.43% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 19,910 and leverage 4.75 with ISIN code: CH1436558733 | 143655873 | 143655873 | DAX | Mini Future | Long | 19,910 | 24,921.3 | 19,677.5674 | 4.75 | CHF | 48.619 | 0.010 | 48.629 | 100 | 1.11% | -6.95% | 10.38% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 19,900 and leverage 4.75 with ISIN code: CH1436558725 | 143655872 | 143655872 | DAX | Mini Future | Long | 19,900 | 24,921.3 | 19,667.209 | 4.75 | CHF | 48.715 | 0.010 | 48.725 | 100 | 1.10% | -6.94% | 10.36% | 8 Apr. 2025 | |
| DAX Mini Future Long With stop loss 19,890 and leverage 4.74 with ISIN code: CH1436558717 | 143655871 | 143655871 | DAX | Mini Future | Long | 19,890 | 24,921.3 | 19,656.8486 | 4.74 | CHF | 48.811 | 0.010 | 48.821 | 100 | 1.10% | -6.93% | 10.34% | 8 Apr. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.