Products
5539 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continental Mini Future Long With stop loss 50.15 and leverage 2.93 with ISIN code: CH1496376372 | 149637637 | 149637637 | Continental | Mini Future | Long | 50.15 | 72.6 | 47.8585 | 2.93 | CHF | 2.29 | 0.010 | 2.3 | 10 | -4.58% | -9.13% | -3.78% | 22 Oct. 2025 | |
| Copper (COMEX) Sep. 26 Mini Future Long With stop loss 4.72 and leverage 3.67 with ISIN code: CH1275968167 | 127596816 | 127596816 | Copper (COMEX) Sep. 26 | Mini Future | Long | 4.72 | ― | 4.5859 | 3.67 | CHF | 1.39 | 0.010 | 1.4 | 1 | 0.00% | 2.21% | -13.13% | 13 Jun. 2023 | |
| Copper (COMEX) Sep. 26 Mini Future Long With stop loss 4.53 and leverage 3.32 with ISIN code: CH0559627283 | 55962728 | 55962728 | Copper (COMEX) Sep. 26 | Mini Future | Long | 4.53 | ― | 4.3995 | 3.32 | CHF | 1.55 | 0.010 | 1.56 | 1 | 0.00% | 1.97% | -11.93% | 16 Jul. 2020 | |
| Copper (COMEX) Sep. 26 Mini Future Long With stop loss 4.46 and leverage 3.21 with ISIN code: CH0559627275 | 55962727 | 55962727 | Copper (COMEX) Sep. 26 | Mini Future | Long | 4.46 | ― | 4.3342 | 3.21 | CHF | 1.6 | 0.010 | 1.61 | 1 | 0.00% | 1.27% | -11.60% | 16 Jul. 2020 | |
| Copper (COMEX) Sep. 26 Mini Future Long With stop loss 4.41 and leverage 3.13 with ISIN code: CH0559627267 | 55962726 | 55962726 | Copper (COMEX) Sep. 26 | Mini Future | Long | 4.41 | ― | 4.281 | 3.13 | CHF | 1.65 | 0.010 | 1.66 | 1 | 0.61% | 1.85% | -10.81% | 16 Jul. 2020 | |
| Copper (COMEX) Sep. 26 Mini Future Long With stop loss 4.33 and leverage 3.02 with ISIN code: CH0559627259 | 55962725 | 55962725 | Copper (COMEX) Sep. 26 | Mini Future | Long | 4.33 | ― | 4.2103 | 3.02 | CHF | 1.7 | 0.010 | 1.71 | 1 | 0.00% | 1.19% | -10.99% | 16 Jul. 2020 | |
| Copper (COMEX) Sep. 26 Mini Future Long With stop loss 4.27 and leverage 2.93 with ISIN code: CH0559627242 | 55962724 | 55962724 | Copper (COMEX) Sep. 26 | Mini Future | Long | 4.27 | ― | 4.1478 | 2.93 | CHF | 1.76 | 0.010 | 1.77 | 1 | 0.57% | 1.73% | -10.20% | 16 Jul. 2020 | |
| Copper (COMEX) Sep. 26 Mini Future Long With stop loss 4.2 and leverage 2.84 with ISIN code: CH0559627234 | 55962723 | 55962723 | Copper (COMEX) Sep. 26 | Mini Future | Long | 4.2 | ― | 4.079 | 2.84 | CHF | 1.81 | 0.010 | 1.82 | 1 | 0.00% | 1.69% | -9.95% | 16 Jul. 2020 | |
| Copper (COMEX) Sep. 26 Mini Future Long With stop loss 4.13 and leverage 2.75 with ISIN code: CH0559627226 | 55962722 | 55962722 | Copper (COMEX) Sep. 26 | Mini Future | Long | 4.13 | ― | 4.0078 | 2.75 | CHF | 1.87 | 0.010 | 1.88 | 1 | 0.54% | 1.63% | -9.66% | 16 Jul. 2020 | |
| Copper (COMEX) Sep. 26 Mini Future Long With stop loss 4.06 and leverage 2.67 with ISIN code: CH0559627218 | 55962721 | 55962721 | Copper (COMEX) Sep. 26 | Mini Future | Long | 4.06 | ― | 3.9402 | 2.67 | CHF | 1.92 | 0.010 | 1.93 | 1 | 0.00% | 1.59% | -9.43% | 16 Jul. 2020 | |
| Copper (COMEX) Sep. 26 Mini Future Long With stop loss 3.99 and leverage 2.59 with ISIN code: CH0559627200 | 55962720 | 55962720 | Copper (COMEX) Sep. 26 | Mini Future | Long | 3.99 | ― | 3.8708 | 2.59 | CHF | 1.98 | 0.010 | 1.99 | 1 | 0.00% | 1.54% | -9.17% | 16 Jul. 2020 | |
| Copper (COMEX) Sep. 26 Mini Future Long With stop loss 3.92 and leverage 2.53 with ISIN code: CH0559632531 | 55963253 | 55963253 | Copper (COMEX) Sep. 26 | Mini Future | Long | 3.92 | ― | 3.8062 | 2.53 | CHF | 2.02 | 0.010 | 2.03 | 1 | 0.00% | 1.51% | -9.01% | 28 Jul. 2020 | |
| Costco Wholesale Mini Future Long With stop loss 904.31 and leverage 9.70 with ISIN code: CH1571678361 | 157167836 | 157167836 | Costco Wholesale | Mini Future | Long | 904.31 | 918.957 | 824.2379 | 9.70 | CHF | 7.67 | 0.040 | 7.71 | 10 | 2.27% | -25.46% | -41.32% | 9 Jun. 2026 | |
| Costco Wholesale Mini Future Long With stop loss 836.61 and leverage 5.87 with ISIN code: CH1507528383 | 150752838 | 150752838 | Costco Wholesale | Mini Future | Long | 836.61 | 918.957 | 762.5318 | 5.87 | CHF | 12.67 | 0.040 | 12.71 | 10 | 1.60% | -16.86% | -29.38% | 26 Nov. 2025 | |
| Costco Wholesale Mini Future Long With stop loss 795.69 and leverage 4.74 with ISIN code: CH1315319728 | 131531972 | 131531972 | Costco Wholesale | Mini Future | Long | 795.69 | 918.957 | 725.2296 | 4.74 | CHF | 15.7 | 0.040 | 15.74 | 10 | 1.36% | -14.02% | -24.92% | 11 Jan. 2024 | |
| Costco Wholesale Mini Future Long With stop loss 702.59 and leverage 3.30 with ISIN code: CH1306083390 | 130608339 | 130608339 | Costco Wholesale | Mini Future | Long | 702.59 | 918.957 | 640.3771 | 3.30 | CHF | 22.58 | 0.040 | 22.62 | 10 | 1.03% | -9.97% | -18.25% | 29 Nov. 2023 | |
| Costco Wholesale Mini Future Long With stop loss 680.25 and leverage 3.07 with ISIN code: CH1306074688 | 130607468 | 130607468 | Costco Wholesale | Mini Future | Long | 680.25 | 918.957 | 620.0184 | 3.07 | CHF | 24.22 | 0.040 | 24.26 | 10 | 0.96% | -9.32% | -17.14% | 14 Nov. 2023 | |
| Costco Wholesale Mini Future Long With stop loss 637.3 and leverage 2.72 with ISIN code: CH1275980741 | 127598074 | 127598074 | Costco Wholesale | Mini Future | Long | 637.3 | 918.957 | 580.8631 | 2.72 | CHF | 27.4 | 0.040 | 27.44 | 10 | 0.88% | -8.24% | -15.25% | 29 Jun. 2023 | |
| Costco Wholesale Mini Future Long With stop loss 616.01 and leverage 2.57 with ISIN code: CH1269338765 | 126933876 | 126933876 | Costco Wholesale | Mini Future | Long | 616.01 | 918.957 | 561.4654 | 2.57 | CHF | 28.97 | 0.040 | 29.01 | 10 | 0.87% | -7.80% | -14.44% | 31 May. 2023 | |
| Costco Wholesale Mini Future Long With stop loss 589.72 and leverage 2.41 with ISIN code: CH1269338757 | 126933875 | 126933875 | Costco Wholesale | Mini Future | Long | 589.72 | 918.957 | 537.5021 | 2.41 | CHF | 30.91 | 0.040 | 30.95 | 10 | 0.82% | -7.32% | -13.56% | 31 May. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.