6603 Results
Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Mini Future Short With stop loss 137.88 and leverage 2.06 with ISIN code: CH1413727202 | 141372720 | 141372720 | Target | Mini Future | Short | 137.88 | 103.092 | 153.2039 | 2.06 | CHF | 3.97 | 0.030 | 4 | 10 | 1.53% | -8.31% | -18.48% | 10 Feb. 2025 | |
Target Mini Future Short With stop loss 128.9 and leverage 2.57 with ISIN code: CH1418872789 | 141887278 | 141887278 | Target | Mini Future | Short | 128.9 | 103.092 | 143.2311 | 2.57 | CHF | 3.18 | 0.030 | 3.21 | 10 | 1.92% | -9.92% | -21.48% | 26 Feb. 2025 | |
Target Mini Future Short With stop loss 123.91 and leverage 2.98 with ISIN code: CH1427963256 | 142796325 | 142796325 | Target | Mini Future | Short | 123.91 | 103.092 | 137.6843 | 2.98 | CHF | 2.74 | 0.030 | 2.77 | 10 | 1.86% | -11.33% | -23.68% | 7 Mar. 2025 | |
Target Mini Future Short With stop loss 113.92 and leverage 4.39 with ISIN code: CH1427989251 | 142798925 | 142798925 | Target | Mini Future | Short | 113.92 | 103.092 | 126.5862 | 4.39 | CHF | 1.86 | 0.030 | 1.89 | 10 | 2.76% | -15.45% | -30.86% | 17 Mar. 2025 | |
Target Mini Future Short With stop loss 108.93 and leverage 5.75 with ISIN code: CH1427989244 | 142798924 | 142798924 | Target | Mini Future | Short | 108.93 | 103.092 | 121.033 | 5.75 | CHF | 1.42 | 0.030 | 1.45 | 10 | 3.65% | -19.32% | -36.32% | 17 Mar. 2025 | |
TeamViewer Mini Future Long With stop loss 8.59 and leverage 6.55 with ISIN code: CH1220850163 | 122085016 | 122085016 | TeamViewer | Mini Future | Long | 8.59 | 9.65 | 8.1805 | 6.55 | CHF | 0.15 | 0.040 | 0.19 | 10 | -25.00% | -25.00% | -46.43% | 19 Oct. 2022 | |
TeamViewer Mini Future Short With stop loss 49.75 and leverage 0.23 with ISIN code: CH0594501386 | 59450138 | 59450138 | TeamViewer | Mini Future | Short | 49.75 | 9.65 | 52.3648 | 0.23 | CHF | 4 | 0.040 | 4.04 | 10 | -0.99% | -1.23% | 0.50% | 22 Feb. 2021 | |
TeamViewer Mini Future Short With stop loss 47.55 and leverage 0.24 with ISIN code: CH0547525185 | 54752518 | 54752518 | TeamViewer | Mini Future | Short | 47.55 | 9.65 | 50.048 | 0.24 | CHF | 3.79 | 0.040 | 3.83 | 10 | -1.04% | -1.04% | 0.80% | 4 Jun. 2020 | |
TeamViewer Mini Future Short With stop loss 45.94 and leverage 0.25 with ISIN code: CH0559636029 | 55963602 | 55963602 | TeamViewer | Mini Future | Short | 45.94 | 9.65 | 48.3546 | 0.25 | CHF | 3.63 | 0.040 | 3.67 | 10 | -1.09% | -1.36% | 0.83% | 3 Aug. 2020 | |
TeamViewer Mini Future Short With stop loss 44.31 and leverage 0.26 with ISIN code: CH0559636011 | 55963601 | 55963601 | TeamViewer | Mini Future | Short | 44.31 | 9.65 | 46.6388 | 0.26 | CHF | 3.47 | 0.040 | 3.51 | 10 | -1.14% | -1.42% | 0.87% | 3 Aug. 2020 | |
TeamViewer Mini Future Short With stop loss 41 and leverage 0.29 with ISIN code: CH1109608575 | 110960857 | 110960857 | TeamViewer | Mini Future | Short | 41 | 9.65 | 43.1486 | 0.29 | CHF | 3.14 | 0.040 | 3.18 | 10 | -1.26% | -1.57% | 0.96% | 30 Apr. 2021 | |
TeamViewer Mini Future Short With stop loss 39.29 and leverage 0.30 with ISIN code: CH1109601166 | 110960116 | 110960116 | TeamViewer | Mini Future | Short | 39.29 | 9.65 | 41.3558 | 0.30 | CHF | 2.98 | 0.040 | 3.02 | 10 | -1.32% | -1.32% | 1.02% | 22 Apr. 2021 | |
TeamViewer Mini Future Short With stop loss 37.59 and leverage 0.32 with ISIN code: CH1101804255 | 110180425 | 110180425 | TeamViewer | Mini Future | Short | 37.59 | 9.65 | 39.5676 | 0.32 | CHF | 2.81 | 0.040 | 2.85 | 10 | -1.40% | -1.40% | 1.08% | 29 Mar. 2021 | |
TeamViewer Mini Future Short With stop loss 34.23 and leverage 0.37 with ISIN code: CH1109622394 | 110962239 | 110962239 | TeamViewer | Mini Future | Short | 34.23 | 9.65 | 36.0256 | 0.37 | CHF | 2.48 | 0.040 | 2.52 | 10 | -1.59% | -1.59% | 1.22% | 27 May. 2021 | |
TeamViewer Mini Future Short With stop loss 32.52 and leverage 0.39 with ISIN code: CH1109611108 | 110961110 | 110961110 | TeamViewer | Mini Future | Short | 32.52 | 9.65 | 34.2268 | 0.39 | CHF | 2.31 | 0.040 | 2.35 | 10 | -1.70% | -1.70% | 1.32% | 6 May. 2021 | |
TeamViewer Mini Future Short With stop loss 30.83 and leverage 0.42 with ISIN code: CH1109614672 | 110961467 | 110961467 | TeamViewer | Mini Future | Short | 30.83 | 9.65 | 32.448 | 0.42 | CHF | 2.14 | 0.040 | 2.18 | 10 | -1.83% | -2.28% | 1.42% | 12 May. 2021 | |
TeamViewer Mini Future Short With stop loss 29.1 and leverage 0.46 with ISIN code: CH1132976502 | 113297650 | 113297650 | TeamViewer | Mini Future | Short | 29.1 | 9.65 | 30.6343 | 0.46 | CHF | 1.97 | 0.040 | 2.01 | 10 | -1.99% | -2.48% | 1.55% | 17 Sep. 2021 | |
TeamViewer Mini Future Short With stop loss 19.51 and leverage 0.89 with ISIN code: CH1277961400 | 127796140 | 127796140 | TeamViewer | Mini Future | Short | 19.51 | 9.65 | 20.5401 | 0.89 | CHF | 1.03 | 0.040 | 1.07 | 10 | -3.74% | -3.74% | 3.00% | 11 Aug. 2023 | |
TeamViewer Mini Future Short With stop loss 17.58 and leverage 1.09 with ISIN code: CH1290994792 | 129099479 | 129099479 | TeamViewer | Mini Future | Short | 17.58 | 9.65 | 18.5073 | 1.09 | CHF | 0.84 | 0.040 | 0.88 | 10 | -4.55% | -4.55% | 3.70% | 11 Oct. 2023 | |
TeamViewer Mini Future Short With stop loss 15.63 and leverage 1.42 with ISIN code: CH1302906040 | 130290604 | 130290604 | TeamViewer | Mini Future | Short | 15.63 | 9.65 | 16.454 | 1.42 | CHF | 0.65 | 0.040 | 0.69 | 10 | -5.80% | -5.80% | 4.84% | 27 Oct. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.