Products
5554 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zurich Insurance Mini Future Long With stop loss 535.43 and leverage 6.07 with ISIN code: CH1543722552 | 154372255 | 154372255 | Zurich Insurance | Mini Future | Long | 535.43 | 612.174 | 510.6671 | 6.07 | CHF | 10.04 | 0.430 | 10.47 | 10 | -4.11% | -2.52% | 68.74% | 1 Apr. 2026 | |
| Zurich Insurance Mini Future Long With stop loss 525.32 and leverage 5.54 with ISIN code: CH1543722545 | 154372254 | 154372254 | Zurich Insurance | Mini Future | Long | 525.32 | 612.174 | 501.0244 | 5.54 | CHF | 11 | 0.430 | 11.43 | 10 | -3.76% | -2.31% | 59.19% | 1 Apr. 2026 | |
| Zurich Insurance Mini Future Long With stop loss 515.59 and leverage 5.11 with ISIN code: CH1543716091 | 154371609 | 154371609 | Zurich Insurance | Mini Future | Long | 515.59 | 612.174 | 491.7519 | 5.11 | CHF | 11.93 | 0.430 | 12.36 | 10 | -3.48% | -2.13% | 52.36% | 26 Mar. 2026 | |
| Zurich Insurance Mini Future Long With stop loss 500.4 and leverage 4.88 with ISIN code: CH1375891921 | ZOQABP | 137589192 | Zurich Insurance | Mini Future | Long | 500.4 | 612.174 | 486.5236 | 4.88 | CHF | 12.45 | 0.430 | 12.88 | 10 | -3.34% | -1.66% | 49.28% | 23 Oct. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 500.33 and leverage 4.55 with ISIN code: CH1384954132 | 138495413 | 138495413 | Zurich Insurance | Mini Future | Long | 500.33 | 612.174 | 477.1981 | 4.55 | CHF | 13.41 | 0.430 | 13.84 | 10 | -3.11% | -1.83% | 44.19% | 14 Oct. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 492.36 and leverage 4.60 with ISIN code: CH1375888901 | ZDAABP | 137588890 | Zurich Insurance | Mini Future | Long | 492.36 | 612.174 | 478.7093 | 4.60 | CHF | 13.27 | 0.430 | 13.7 | 10 | -3.14% | -1.56% | 44.87% | 18 Sep. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 491.99 and leverage 4.30 with ISIN code: CH1377903724 | 137790372 | 137790372 | Zurich Insurance | Mini Future | Long | 491.99 | 612.174 | 469.241 | 4.30 | CHF | 14.21 | 0.430 | 14.64 | 10 | -2.94% | -1.66% | 40.83% | 13 Sep. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 482.62 and leverage 4.29 with ISIN code: CH1373402705 | YYOABP | 137340270 | Zurich Insurance | Mini Future | Long | 482.62 | 612.174 | 469.2412 | 4.29 | CHF | 14.22 | 0.430 | 14.65 | 10 | -2.94% | -1.46% | 40.79% | 4 Sep. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 481.92 and leverage 4.02 with ISIN code: CH1377898833 | 137789883 | 137789883 | Zurich Insurance | Mini Future | Long | 481.92 | 612.174 | 459.6376 | 4.02 | CHF | 15.17 | 0.430 | 15.6 | 10 | -2.76% | -1.56% | 37.29% | 3 Sep. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 472.14 and leverage 3.79 with ISIN code: CH1375885774 | 137588577 | 137588577 | Zurich Insurance | Mini Future | Long | 472.14 | 612.174 | 450.3062 | 3.79 | CHF | 16.1 | 0.430 | 16.53 | 10 | -2.60% | -1.47% | 34.39% | 20 Aug. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 462.08 and leverage 3.77 with ISIN code: CH1373401400 | YTOABP | 137340140 | Zurich Insurance | Mini Future | Long | 462.08 | 612.174 | 449.2703 | 3.77 | CHF | 16.22 | 0.430 | 16.65 | 10 | -2.58% | -1.22% | 34.16% | 19 Aug. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 461.53 and leverage 3.57 with ISIN code: CH1375880296 | 137588029 | 137588029 | Zurich Insurance | Mini Future | Long | 461.53 | 612.174 | 440.1923 | 3.57 | CHF | 17.11 | 0.430 | 17.54 | 10 | -2.45% | -1.38% | 31.82% | 16 Aug. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 445 and leverage 3.42 with ISIN code: CH1332888309 | VAHABP | 133288830 | Zurich Insurance | Mini Future | Long | 445 | 612.174 | 432.6595 | 3.42 | CHF | 17.88 | 0.730 | 18.61 | 10 | -3.92% | -2.77% | 27.53% | 5 Mar. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 444.77 and leverage 3.26 with ISIN code: CH1330027397 | 133002739 | 133002739 | Zurich Insurance | Mini Future | Long | 444.77 | 612.174 | 424.2025 | 3.26 | CHF | 18.71 | 0.430 | 19.14 | 10 | -2.25% | -1.27% | 28.33% | 23 Feb. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 433.79 and leverage 3.22 with ISIN code: CH1332888317 | VAIABP | 133288831 | Zurich Insurance | Mini Future | Long | 433.79 | 612.174 | 421.7614 | 3.22 | CHF | 18.97 | 0.730 | 19.7 | 10 | -3.71% | -2.62% | 25.55% | 5 Mar. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 433.54 and leverage 3.09 with ISIN code: CH1330027389 | 133002738 | 133002738 | Zurich Insurance | Mini Future | Long | 433.54 | 612.174 | 413.4917 | 3.09 | CHF | 19.78 | 0.430 | 20.21 | 10 | -2.13% | -1.20% | 26.47% | 23 Feb. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 422.55 and leverage 2.93 with ISIN code: CH1330022679 | 133002267 | 133002267 | Zurich Insurance | Mini Future | Long | 422.55 | 612.174 | 403.0105 | 2.93 | CHF | 20.83 | 0.430 | 21.26 | 10 | -2.02% | -1.14% | 24.81% | 20 Feb. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 411.37 and leverage 2.89 with ISIN code: CH1332888325 | VAJABP | 133288832 | Zurich Insurance | Mini Future | Long | 411.37 | 612.174 | 399.963 | 2.89 | CHF | 21.15 | 0.730 | 21.88 | 10 | -3.34% | -2.35% | 22.40% | 5 Mar. 2024 | |
| Zurich Insurance Mini Future Long With stop loss 405.84 and leverage 2.72 with ISIN code: CH1275988736 | 127598873 | 127598873 | Zurich Insurance | Mini Future | Long | 405.84 | 612.174 | 387.0686 | 2.72 | CHF | 22.43 | 0.430 | 22.86 | 10 | -1.88% | -1.02% | 22.70% | 13 Jul. 2023 | |
| Zurich Insurance Mini Future Long With stop loss 380.99 and leverage 2.46 with ISIN code: CH1166127964 | 116612796 | 116612796 | Zurich Insurance | Mini Future | Long | 380.99 | 612.174 | 363.3694 | 2.46 | CHF | 24.79 | 0.170 | 24.96 | 10 | -0.68% | 0.04% | 21.40% | 14 Mar. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.