Products
6726 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nestlé Mini Future Short With stop loss 82 and leverage 12.25 with ISIN code: CH1496382362 | 149638236 | 149638236 | Nestlé | Mini Future | Short | 82 | 78.47 | 84.5141 | 12.25 | CHF | 0.63 | 0.070 | 0.7 | 10 | 1.61% | ― | ― | 27 Oct. 2025 | |
| Netflix Mini Future Long With stop loss 1,036.84 and leverage 10.37 with ISIN code: CH1442944141 | 144294414 | 144294414 | Netflix | Mini Future | Long | 1,036.84 | 1,097.244 | 993.8925 | 10.37 | CHF | 0.85 | 0.010 | 0.86 | 100 | -3.41% | -15.00% | -51.70% | 30 Apr. 2025 | |
| Netflix Mini Future Long With stop loss 934.47 and leverage 5.39 with ISIN code: CH1442937822 | 144293782 | 144293782 | Netflix | Mini Future | Long | 934.47 | 1,097.244 | 895.7635 | 5.39 | CHF | 1.64 | 0.010 | 1.65 | 100 | -1.20% | -7.87% | -35.43% | 24 Apr. 2025 | |
| Netflix Mini Future Long With stop loss 833.58 and leverage 3.66 with ISIN code: CH1436563824 | 143656382 | 143656382 | Netflix | Mini Future | Long | 833.58 | 1,097.244 | 799.0515 | 3.66 | CHF | 2.4 | 0.010 | 2.41 | 100 | -0.41% | -5.51% | -27.27% | 9 Apr. 2025 | |
| Netflix Mini Future Long With stop loss 758.24 and leverage 2.95 with ISIN code: CH1391754533 | 139175453 | 139175453 | Netflix | Mini Future | Long | 758.24 | 1,097.244 | 726.832 | 2.95 | CHF | 3 | 0.010 | 3.01 | 100 | -0.33% | -4.46% | -22.88% | 28 Oct. 2024 | |
| Netflix Mini Future Long With stop loss 717.27 and leverage 2.67 with ISIN code: CH1375881260 | 137588126 | 137588126 | Netflix | Mini Future | Long | 717.27 | 1,097.244 | 687.5554 | 2.67 | CHF | 3.31 | 0.010 | 3.32 | 100 | -0.30% | -4.06% | -21.19% | 16 Aug. 2024 | |
| Netflix Mini Future Long With stop loss 673.42 and leverage 2.41 with ISIN code: CH1375891236 | ZLZABP | 137589123 | Netflix | Mini Future | Long | 673.42 | 1,097.244 | 645.5251 | 2.41 | CHF | 3.65 | 0.010 | 3.66 | 100 | 0.55% | -3.69% | -20.48% | 17 Oct. 2024 | |
| Netflix Mini Future Long With stop loss 651.7 and leverage 2.31 with ISIN code: CH1375891244 | ZMAABP | 137589124 | Netflix | Mini Future | Long | 651.7 | 1,097.244 | 624.7025 | 2.31 | CHF | 3.82 | 0.010 | 3.83 | 100 | 0.79% | -3.29% | -19.58% | 17 Oct. 2024 | |
| Netflix Mini Future Long With stop loss 634.27 and leverage 2.24 with ISIN code: CH1349285556 | 134928555 | 134928555 | Netflix | Mini Future | Long | 634.27 | 1,097.244 | 607.9926 | 2.24 | CHF | 3.95 | 0.010 | 3.96 | 100 | 0.00% | -3.19% | -18.22% | 8 May. 2024 | |
| Netflix Mini Future Long With stop loss 631.8 and leverage 2.22 with ISIN code: CH1332901979 | XAWABP | 133290197 | Netflix | Mini Future | Long | 631.8 | 1,097.244 | 605.6269 | 2.22 | CHF | 3.97 | 0.010 | 3.98 | 100 | 0.76% | -3.41% | -18.98% | 23 May. 2024 | |
| Netflix Mini Future Long With stop loss 603.22 and leverage 2.11 with ISIN code: CH1326192981 | 132619298 | 132619298 | Netflix | Mini Future | Long | 603.22 | 1,097.244 | 578.2366 | 2.11 | CHF | 4.19 | 0.010 | 4.2 | 100 | 0.24% | -3.01% | -17.19% | 6 Feb. 2024 | |
| Netflix Mini Future Long With stop loss 598.85 and leverage 2.08 with ISIN code: CH1332887921 | UYVABP | 133288792 | Netflix | Mini Future | Long | 598.85 | 1,097.244 | 574.0432 | 2.08 | CHF | 4.22 | 0.010 | 4.23 | 100 | 0.72% | -3.21% | -18.06% | 5 Mar. 2024 | |
| Netflix Mini Future Long With stop loss 581.69 and leverage 2.03 with ISIN code: CH1315328943 | 131532894 | 131532894 | Netflix | Mini Future | Long | 581.69 | 1,097.244 | 557.592 | 2.03 | CHF | 4.35 | 0.010 | 4.36 | 100 | 0.00% | -2.90% | -16.83% | 26 Jan. 2024 | |
| Netflix Mini Future Long With stop loss 575.82 and leverage 2.00 with ISIN code: CH1332887939 | UYWABP | 133288793 | Netflix | Mini Future | Long | 575.82 | 1,097.244 | 551.9664 | 2.00 | CHF | 4.4 | 0.010 | 4.41 | 100 | 0.69% | -2.87% | -17.45% | 5 Mar. 2024 | |
| Netflix Mini Future Long With stop loss 552.36 and leverage 1.92 with ISIN code: CH1332890768 | VJTABP | 133289076 | Netflix | Mini Future | Long | 552.36 | 1,097.244 | 529.4746 | 1.92 | CHF | 4.58 | 0.010 | 4.59 | 100 | 0.66% | -2.76% | -16.73% | 8 Mar. 2024 | |
| Netflix Mini Future Long With stop loss 540.62 and leverage 1.89 with ISIN code: CH1306092821 | 130609282 | 130609282 | Netflix | Mini Future | Long | 540.62 | 1,097.244 | 518.2249 | 1.89 | CHF | 4.67 | 0.010 | 4.68 | 100 | 0.21% | -2.51% | -15.70% | 18 Dec. 2023 | |
| Netflix Mini Future Long With stop loss 521.31 and leverage 1.83 with ISIN code: CH1306078085 | 130607808 | 130607808 | Netflix | Mini Future | Long | 521.31 | 1,097.244 | 499.7111 | 1.83 | CHF | 4.81 | 0.010 | 4.82 | 100 | 0.00% | -2.63% | -15.47% | 17 Nov. 2023 | |
| Netflix Mini Future Long With stop loss 498.91 and leverage 1.77 with ISIN code: CH1302917005 | 130291700 | 130291700 | Netflix | Mini Future | Long | 498.91 | 1,097.244 | 478.2412 | 1.77 | CHF | 4.99 | 0.010 | 5 | 100 | 0.20% | -2.35% | -14.85% | 7 Nov. 2023 | |
| Netflix Mini Future Long With stop loss 475.9 and leverage 1.71 with ISIN code: CH1302913061 | 130291306 | 130291306 | Netflix | Mini Future | Long | 475.9 | 1,097.244 | 456.1828 | 1.71 | CHF | 5.16 | 0.010 | 5.17 | 100 | 0.19% | -2.46% | -14.43% | 1 Nov. 2023 | |
| Netflix Mini Future Short With stop loss 1,499.34 and leverage 2.30 with ISIN code: CH1452906840 | 145290684 | 145290684 | Netflix | Mini Future | Short | 1,499.34 | 1,097.244 | 1,577.8906 | 2.30 | CHF | 3.83 | 0.010 | 3.84 | 100 | 1.32% | 3.79% | 28.52% | 1 Jul. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.