Products
5219 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Mini Future Long With stop loss 47.48 and leverage 2.46 with ISIN code: CH1496387205 | 149638720 | 149638720 | Silver | Mini Future | Long | 47.48 | 78.1 | 46.2365 | 2.46 | CHF | 24.95 | 0.020 | 24.97 | 1 | -14.58% | -6.90% | -4.59% | 30 Oct. 2025 | |
| Silver Mini Future Long With stop loss 47.4 and leverage 2.45 with ISIN code: CH1480216071 | 148021607 | 148021607 | Silver | Mini Future | Long | 47.4 | 78.1 | 46.1515 | 2.45 | CHF | 25.02 | 0.020 | 25.04 | 1 | -14.58% | -6.89% | -4.58% | 30 Sep. 2025 | |
| Silver Mini Future Long With stop loss 47.19 and leverage 2.43 with ISIN code: CH1470662839 | AEUUBP | 147066283 | Silver | Mini Future | Long | 47.19 | 78.1 | 45.9478 | 2.43 | CHF | 25.18 | 0.020 | 25.2 | 1 | -22.90% | -6.84% | -4.55% | 30 Sep. 2025 | |
| Silver Mini Future Long With stop loss 47.19 and leverage 2.43 with ISIN code: CH1480216063 | 148021606 | 148021606 | Silver | Mini Future | Long | 47.19 | 78.1 | 45.9478 | 2.43 | CHF | 25.18 | 0.020 | 25.2 | 1 | -14.47% | -6.81% | -4.51% | 30 Sep. 2025 | |
| Silver Mini Future Long With stop loss 46.98 and leverage 2.42 with ISIN code: CH1480216055 | 148021605 | 148021605 | Silver | Mini Future | Long | 46.98 | 78.1 | 45.744 | 2.42 | CHF | 25.34 | 0.020 | 25.36 | 1 | -14.42% | -6.77% | -4.52% | 30 Sep. 2025 | |
| Silver Mini Future Long With stop loss 46.77 and leverage 2.40 with ISIN code: CH1480216048 | 148021604 | 148021604 | Silver | Mini Future | Long | 46.77 | 78.1 | 45.5389 | 2.40 | CHF | 25.5 | 0.020 | 25.52 | 1 | -14.31% | -6.73% | -4.46% | 30 Sep. 2025 | |
| Silver Mini Future Long With stop loss 46.56 and leverage 2.39 with ISIN code: CH1480216030 | 148021603 | 148021603 | Silver | Mini Future | Long | 46.56 | 78.1 | 45.3356 | 2.39 | CHF | 25.66 | 0.020 | 25.68 | 1 | -14.27% | -6.69% | -4.43% | 30 Sep. 2025 | |
| Silver Mini Future Long With stop loss 46.35 and leverage 2.37 with ISIN code: CH1480216022 | 148021602 | 148021602 | Silver | Mini Future | Long | 46.35 | 78.1 | 45.131 | 2.37 | CHF | 25.82 | 0.020 | 25.84 | 1 | -14.19% | -6.65% | -4.41% | 30 Sep. 2025 | |
| Silver Mini Future Long With stop loss 46.14 and leverage 2.36 with ISIN code: CH1480216014 | 148021601 | 148021601 | Silver | Mini Future | Long | 46.14 | 78.1 | 44.9279 | 2.36 | CHF | 25.98 | 0.020 | 26 | 1 | -14.12% | -6.61% | -4.38% | 30 Sep. 2025 | |
| Silver Mini Future Long With stop loss 45.93 and leverage 2.34 with ISIN code: CH1480216006 | 148021600 | 148021600 | Silver | Mini Future | Long | 45.93 | 78.1 | 44.7223 | 2.34 | CHF | 26.14 | 0.020 | 26.16 | 1 | -14.04% | -6.54% | -4.35% | 30 Sep. 2025 | |
| Silver Mini Future Long With stop loss 45.83 and leverage 2.34 with ISIN code: CH1494439891 | AFKYBP | 149443989 | Silver | Mini Future | Long | 45.83 | 78.1 | 44.6246 | 2.34 | CHF | 26.22 | 0.020 | 26.24 | 1 | -22.17% | -6.56% | -4.31% | 29 Oct. 2025 | |
| Silver Mini Future Long With stop loss 45.72 and leverage 2.33 with ISIN code: CH1480215990 | 148021599 | 148021599 | Silver | Mini Future | Long | 45.72 | 78.1 | 44.5191 | 2.33 | CHF | 26.3 | 0.020 | 26.32 | 1 | -13.97% | -6.51% | -4.33% | 30 Sep. 2025 | |
| Silver Mini Future Long With stop loss 45.55 and leverage 2.32 with ISIN code: CH1480214191 | 148021419 | 148021419 | Silver | Mini Future | Long | 45.55 | 78.1 | 44.3555 | 2.32 | CHF | 26.43 | 0.020 | 26.45 | 1 | -13.91% | -6.48% | -4.31% | 26 Sep. 2025 | |
| Silver Mini Future Long With stop loss 45.34 and leverage 2.31 with ISIN code: CH1480214183 | 148021418 | 148021418 | Silver | Mini Future | Long | 45.34 | 78.1 | 44.1506 | 2.31 | CHF | 26.59 | 0.020 | 26.61 | 1 | -13.84% | -6.44% | -4.25% | 26 Sep. 2025 | |
| Silver Mini Future Long With stop loss 45.14 and leverage 2.29 with ISIN code: CH1470662706 | AEUHBP | 147066270 | Silver | Mini Future | Long | 45.14 | 78.1 | 43.958 | 2.29 | CHF | 26.74 | 0.020 | 26.76 | 1 | -21.84% | -6.41% | -4.23% | 25 Sep. 2025 | |
| Silver Mini Future Long With stop loss 45.13 and leverage 2.29 with ISIN code: CH1480214175 | 148021417 | 148021417 | Silver | Mini Future | Long | 45.13 | 78.1 | 43.9478 | 2.29 | CHF | 26.75 | 0.020 | 26.77 | 1 | -13.74% | -6.37% | -4.22% | 26 Sep. 2025 | |
| Silver Mini Future Long With stop loss 44.92 and leverage 2.28 with ISIN code: CH1480214167 | 148021416 | 148021416 | Silver | Mini Future | Long | 44.92 | 78.1 | 43.7422 | 2.28 | CHF | 26.91 | 0.020 | 26.93 | 1 | -13.69% | -6.33% | -4.20% | 26 Sep. 2025 | |
| Silver Mini Future Long With stop loss 44.73 and leverage 2.27 with ISIN code: CH1480210165 | 148021016 | 148021016 | Silver | Mini Future | Long | 44.73 | 78.1 | 43.559 | 2.27 | CHF | 27.06 | 0.020 | 27.08 | 1 | -13.60% | -6.30% | -4.14% | 24 Sep. 2025 | |
| Silver Mini Future Long With stop loss 44.52 and leverage 2.25 with ISIN code: CH1480210157 | 148021015 | 148021015 | Silver | Mini Future | Long | 44.52 | 78.1 | 43.3531 | 2.25 | CHF | 27.22 | 0.020 | 27.24 | 1 | -13.53% | -6.27% | -4.12% | 24 Sep. 2025 | |
| Silver Mini Future Long With stop loss 44.31 and leverage 2.24 with ISIN code: CH1480210140 | 148021014 | 148021014 | Silver | Mini Future | Long | 44.31 | 78.1 | 43.1495 | 2.24 | CHF | 27.38 | 0.020 | 27.4 | 1 | -13.46% | -6.20% | -4.10% | 24 Sep. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.