Products
5545 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 Mini Future Long With stop loss 7,200 and leverage 16.78 with ISIN code: CH1554477252 | 155447725 | 155447725 | S&P 500 | Mini Future | Long | 7,200 | 7,515.2 | 7,070.9947 | 16.78 | CHF | 3.654 | 0.010 | 3.664 | 100 | -0.27% | 2.70% | 12.57% | 7 May. 2026 | |
| S&P 500 Mini Future Long With stop loss 7,180 and leverage 16.06 with ISIN code: CH1554477245 | 155447724 | 155447724 | S&P 500 | Mini Future | Long | 7,180 | 7,515.2 | 7,051.096 | 16.06 | CHF | 3.809 | 0.010 | 3.819 | 100 | -0.26% | 2.61% | 12.16% | 7 May. 2026 | |
| S&P 500 Mini Future Long With stop loss 7,160 and leverage 15.50 with ISIN code: CH1554473889 | 155447388 | 155447388 | S&P 500 | Mini Future | Long | 7,160 | 7,515.2 | 7,034.2169 | 15.50 | CHF | 3.954 | 0.010 | 3.964 | 100 | -0.25% | 2.57% | 11.79% | 5 May. 2026 | |
| S&P 500 Mini Future Long With stop loss 7,150 and leverage 15.15 with ISIN code: CH1554496849 | 155449684 | 155449684 | S&P 500 | Mini Future | Long | 7,150 | 7,515.2 | 7,022.9089 | 15.15 | CHF | 4.046 | 0.010 | 4.056 | 100 | -0.25% | 2.07% | 11.58% | 29 May. 2026 | |
| S&P 500 Mini Future Long With stop loss 7,140 and leverage 14.89 with ISIN code: CH1554473871 | 155447387 | 155447387 | S&P 500 | Mini Future | Long | 7,140 | 7,515.2 | 7,014.3095 | 14.89 | CHF | 4.116 | 0.010 | 4.126 | 100 | -0.24% | 2.52% | 11.42% | 5 May. 2026 | |
| S&P 500 Mini Future Long With stop loss 7,110 and leverage 14.02 with ISIN code: CH1554471974 | 155447197 | 155447197 | S&P 500 | Mini Future | Long | 7,110 | 7,515.2 | 6,982.8681 | 14.02 | CHF | 4.372 | 0.010 | 4.382 | 100 | -0.23% | 2.41% | 10.88% | 29 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 7,090 and leverage 13.55 with ISIN code: CH1554471115 | 155447111 | 155447111 | S&P 500 | Mini Future | Long | 7,090 | 7,515.2 | 6,964.4418 | 13.55 | CHF | 4.522 | 0.010 | 4.532 | 100 | -0.22% | 2.35% | 10.59% | 28 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 7,080 and leverage 13.29 with ISIN code: CH1554467303 | 155446730 | 155446730 | S&P 500 | Mini Future | Long | 7,080 | 7,515.2 | 6,953.2587 | 13.29 | CHF | 4.613 | 0.010 | 4.623 | 100 | -0.22% | 2.33% | 10.44% | 22 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 7,060 and leverage 12.83 with ISIN code: CH1554467295 | 155446729 | 155446729 | S&P 500 | Mini Future | Long | 7,060 | 7,515.2 | 6,933.2952 | 12.83 | CHF | 4.776 | 0.010 | 4.786 | 100 | -0.21% | 2.29% | 10.17% | 22 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 7,040 and leverage 12.44 with ISIN code: CH1554466370 | 155446637 | 155446637 | S&P 500 | Mini Future | Long | 7,040 | 7,515.2 | 6,914.7511 | 12.44 | CHF | 4.927 | 0.010 | 4.937 | 100 | -0.20% | 2.24% | 9.93% | 21 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 7,020 and leverage 12.04 with ISIN code: CH1554466362 | 155446636 | 155446636 | S&P 500 | Mini Future | Long | 7,020 | 7,515.2 | 6,894.7831 | 12.04 | CHF | 5.089 | 0.010 | 5.099 | 100 | -0.20% | 2.19% | 9.68% | 21 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 7,000 and leverage 11.70 with ISIN code: CH1554465596 | 155446559 | 155446559 | S&P 500 | Mini Future | Long | 7,000 | 7,515.2 | 6,876.2988 | 11.70 | CHF | 5.24 | 0.010 | 5.25 | 100 | -0.19% | 2.16% | 9.49% | 20 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 6,980 and leverage 11.42 with ISIN code: CH1554464482 | 155446448 | 155446448 | S&P 500 | Mini Future | Long | 6,980 | 7,515.2 | 6,860.7022 | 11.42 | CHF | 5.367 | 0.010 | 5.377 | 100 | -0.19% | 2.13% | 9.33% | 17 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 6,960 and leverage 11.08 with ISIN code: CH1554464474 | 155446447 | 155446447 | S&P 500 | Mini Future | Long | 6,960 | 7,515.2 | 6,840.7166 | 11.08 | CHF | 5.529 | 0.010 | 5.539 | 100 | -0.18% | 2.09% | 9.12% | 17 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 6,940 and leverage 10.77 with ISIN code: CH1554464466 | 155446446 | 155446446 | S&P 500 | Mini Future | Long | 6,940 | 7,515.2 | 6,820.7312 | 10.77 | CHF | 5.692 | 0.010 | 5.702 | 100 | -0.18% | 2.06% | 8.94% | 17 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 6,930 and leverage 10.49 with ISIN code: CH1554463591 | 155446359 | 155446359 | S&P 500 | Mini Future | Long | 6,930 | 7,515.2 | 6,802.2239 | 10.49 | CHF | 5.843 | 0.010 | 5.853 | 100 | -0.17% | 2.04% | 8.77% | 16 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 6,900 and leverage 10.20 with ISIN code: CH1554463583 | 155446358 | 155446358 | S&P 500 | Mini Future | Long | 6,900 | 7,515.2 | 6,782.234 | 10.20 | CHF | 6.005 | 0.010 | 6.015 | 100 | -0.17% | 1.99% | 8.59% | 16 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 6,880 and leverage 9.93 with ISIN code: CH1554463575 | 155446357 | 155446357 | S&P 500 | Mini Future | Long | 6,880 | 7,515.2 | 6,762.2441 | 9.93 | CHF | 6.168 | 0.010 | 6.178 | 100 | -0.16% | 1.97% | 8.44% | 16 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 6,870 and leverage 9.70 with ISIN code: CH1554462460 | 155446246 | 155446246 | S&P 500 | Mini Future | Long | 6,870 | 7,515.2 | 6,743.6798 | 9.70 | CHF | 6.319 | 0.010 | 6.329 | 100 | -0.16% | 1.94% | 8.26% | 15 Apr. 2026 | |
| S&P 500 Mini Future Long With stop loss 6,850 and leverage 9.45 with ISIN code: CH1554462452 | 155446245 | 155446245 | S&P 500 | Mini Future | Long | 6,850 | 7,515.2 | 6,723.6852 | 9.45 | CHF | 6.482 | 0.010 | 6.492 | 100 | -0.15% | 1.92% | 8.12% | 15 Apr. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.