Products
5518 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualcomm Mini Future Long With stop loss 166.29 and leverage 5.95 with ISIN code: CH1554477757 | 155447775 | 155447775 | Qualcomm | Mini Future | Long | 166.29 | 186.542 | 155.1164 | 5.95 | CHF | 2.55 | 0.020 | 2.57 | 10 | 7.59% | 11.35% | -44.69% | 7 May. 2026 | |
| Qualcomm Mini Future Long With stop loss 161.3 and leverage 5.19 with ISIN code: CH1554474382 | 155447438 | 155447438 | Qualcomm | Mini Future | Long | 161.3 | 186.542 | 150.4618 | 5.19 | CHF | 2.92 | 0.020 | 2.94 | 10 | 6.18% | 9.77% | -41.25% | 5 May. 2026 | |
| Qualcomm Mini Future Long With stop loss 156.23 and leverage 4.58 with ISIN code: CH1554474374 | 155447437 | 155447437 | Qualcomm | Mini Future | Long | 156.23 | 186.542 | 145.7399 | 4.58 | CHF | 3.31 | 0.020 | 3.33 | 10 | 5.75% | 8.88% | -38.13% | 5 May. 2026 | |
| Qualcomm Mini Future Long With stop loss 151.17 and leverage 4.11 with ISIN code: CH1554474366 | 155447436 | 155447436 | Qualcomm | Mini Future | Long | 151.17 | 186.542 | 141.0175 | 4.11 | CHF | 3.69 | 0.020 | 3.71 | 10 | 4.83% | 7.89% | -35.49% | 5 May. 2026 | |
| Qualcomm Mini Future Long With stop loss 146.27 and leverage 3.73 with ISIN code: CH1554472790 | 155447279 | 155447279 | Qualcomm | Mini Future | Long | 146.27 | 186.542 | 136.4444 | 3.73 | CHF | 4.06 | 0.020 | 4.08 | 10 | 4.37% | 7.12% | -33.22% | 30 Apr. 2026 | |
| Qualcomm Mini Future Long With stop loss 141.26 and leverage 3.41 with ISIN code: CH1554471339 | 155447133 | 155447133 | Qualcomm | Mini Future | Long | 141.26 | 186.542 | 131.775 | 3.41 | CHF | 4.44 | 0.020 | 4.46 | 10 | 3.98% | 6.47% | -31.16% | 28 Apr. 2026 | |
| Qualcomm Mini Future Long With stop loss 136.19 and leverage 3.14 with ISIN code: CH1554471321 | 155447132 | 155447132 | Qualcomm | Mini Future | Long | 136.19 | 186.542 | 127.0456 | 3.14 | CHF | 4.83 | 0.020 | 4.85 | 10 | 3.65% | 6.15% | -29.28% | 28 Apr. 2026 | |
| Qualcomm Mini Future Long With stop loss 131.47 and leverage 2.93 with ISIN code: CH1554463773 | 155446377 | 155446377 | Qualcomm | Mini Future | Long | 131.47 | 186.542 | 122.6384 | 2.93 | CHF | 5.18 | 0.020 | 5.2 | 10 | 3.39% | 5.50% | -27.86% | 16 Apr. 2026 | |
| Qualcomm Mini Future Long With stop loss 126.58 and leverage 2.73 with ISIN code: CH1543729367 | 154372936 | 154372936 | Qualcomm | Mini Future | Long | 126.58 | 186.542 | 118.0769 | 2.73 | CHF | 5.55 | 0.020 | 5.57 | 10 | 2.97% | 5.31% | -26.39% | 9 Apr. 2026 | |
| Qualcomm Mini Future Long With stop loss 122.32 and leverage 2.58 with ISIN code: CH1275968738 | 127596873 | 127596873 | Qualcomm | Mini Future | Long | 122.32 | 186.542 | 114.1052 | 2.58 | CHF | 5.9 | 0.060 | 5.96 | 10 | 2.97% | 5.17% | -25.03% | 13 Jun. 2023 | |
| Qualcomm Mini Future Long With stop loss 117.47 and leverage 2.43 with ISIN code: CH1442947300 | 144294730 | 144294730 | Qualcomm | Mini Future | Long | 117.47 | 186.542 | 109.5799 | 2.43 | CHF | 6.24 | 0.020 | 6.26 | 10 | 2.63% | 4.70% | -24.00% | 5 May. 2025 | |
| Qualcomm Mini Future Long With stop loss 112.15 and leverage 2.28 with ISIN code: CH1517320748 | 151732074 | 151732074 | Qualcomm | Mini Future | Long | 112.15 | 186.542 | 104.6113 | 2.28 | CHF | 6.65 | 0.020 | 6.67 | 10 | 2.62% | 4.56% | -22.67% | 6 Feb. 2026 | |
| Qualcomm Mini Future Long With stop loss 106.75 and leverage 2.15 with ISIN code: CH1543704782 | 154370478 | 154370478 | Qualcomm | Mini Future | Long | 106.75 | 186.542 | 99.5818 | 2.15 | CHF | 7.06 | 0.020 | 7.08 | 10 | 2.47% | 4.44% | -21.56% | 17 Mar. 2026 | |
| Regeneron Pharmaceuticals Mini Future Long With stop loss 540.75 and leverage 3.93 with ISIN code: CH1452898328 | 145289832 | 145289832 | Regeneron Pharmaceuticals | Mini Future | Long | 540.75 | 662.229 | 492.9686 | 3.93 | CHF | 1.37 | 0.020 | 1.39 | 100 | -2.14% | -8.67% | 38.38% | 23 Jun. 2025 | |
| Renault Mini Future Long With stop loss 19.72 and leverage 3.66 with ISIN code: CH0547519154 | 54751915 | 54751915 | Renault | Mini Future | Long | 19.72 | 25.89 | 18.8237 | 3.66 | CHF | 0.66 | 0.020 | 0.68 | 10 | -16.46% | -17.50% | -29.03% | 27 May. 2020 | |
| Renault Mini Future Short With stop loss 41.7 and leverage 1.44 with ISIN code: CH1452895019 | 145289501 | 145289501 | Renault | Mini Future | Short | 41.7 | 25.89 | 43.8582 | 1.44 | CHF | 1.66 | 0.020 | 1.68 | 10 | -1.78% | -1.19% | 6.41% | 19 Jun. 2025 | |
| Renault Mini Future Short With stop loss 36.91 and leverage 2.01 with ISIN code: CH1467020041 | 146702004 | 146702004 | Renault | Mini Future | Short | 36.91 | 25.89 | 38.8265 | 2.01 | CHF | 1.2 | 0.020 | 1.22 | 10 | -2.44% | -0.83% | 10.09% | 17 Jul. 2025 | |
| RENK GROUP Mini Future Long With stop loss 40.11 and leverage 6.83 with ISIN code: CH1571692974 | 157169297 | 157169297 | RENK GROUP | Mini Future | Long | 40.11 | 42.77 | 36.5425 | 6.83 | CHF | 0.58 | 0.010 | 0.59 | 10 | -3.33% | -48.21% | ― | 17 Jun. 2026 | |
| RENK GROUP Mini Future Short With stop loss 68.25 and leverage 1.29 with ISIN code: CH1496385720 | 149638572 | 149638572 | RENK GROUP | Mini Future | Short | 68.25 | 42.77 | 75.7808 | 1.29 | CHF | 3.06 | 0.010 | 3.07 | 10 | -0.97% | 19.53% | 15.04% | 29 Oct. 2025 | |
| RHEINMETALL Mini Future Long With stop loss 940 and leverage 12.37 with ISIN code: CH1578852308 | 157885230 | 157885230 | RHEINMETALL | Mini Future | Long | 940 | 976.5 | 897.3469 | 12.37 | CHF | 0.74 | 0.010 | 0.75 | 100 | -11.90% | -63.73% | ― | 1 Jul. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.