Products
5325 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 34,183.382 and leverage 2.87 with ISIN code: CH0547532322 | 54753232 | 54753232 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 34,183.382 | 52,454.2 | 34,183.382 | 2.87 | CHF | 14.819 | 0.010 | 14.829 | 1,000 | 1.83% | 1.47% | -0.18% | 17 Jun. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 34,031.898 and leverage 2.85 with ISIN code: CH0547522679 | 54752267 | 54752267 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 34,031.898 | 52,454.2 | 34,031.898 | 2.85 | CHF | 14.943 | 0.010 | 14.953 | 1,000 | 1.83% | 1.45% | -0.15% | 29 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 33,875.092 and leverage 2.83 with ISIN code: CH0547522661 | 54752266 | 54752266 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 33,875.092 | 52,454.2 | 33,875.092 | 2.83 | CHF | 15.07 | 0.010 | 15.08 | 1,000 | 1.82% | 1.43% | -0.14% | 29 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 33,718.287 and leverage 2.80 with ISIN code: CH0547522653 | 54752265 | 54752265 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 33,718.287 | 52,454.2 | 33,718.287 | 2.80 | CHF | 15.197 | 0.010 | 15.207 | 1,000 | 1.81% | 1.41% | -0.13% | 29 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 33,536.826 and leverage 2.77 with ISIN code: CH0547522448 | 54752244 | 54752244 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 33,536.826 | 52,454.2 | 33,536.826 | 2.77 | CHF | 15.343 | 0.010 | 15.353 | 1,000 | 1.79% | 1.39% | -0.14% | 28 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 33,380.001 and leverage 2.75 with ISIN code: CH0547522430 | 54752243 | 54752243 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 33,380.001 | 52,454.2 | 33,380.001 | 2.75 | CHF | 15.47 | 0.010 | 15.48 | 1,000 | 1.78% | 1.37% | -0.12% | 28 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 33,223.175 and leverage 2.73 with ISIN code: CH0547522422 | 54752242 | 54752242 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 33,223.175 | 52,454.2 | 33,223.175 | 2.73 | CHF | 15.597 | 0.010 | 15.607 | 1,000 | 1.77% | 1.35% | -0.12% | 28 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 33,096.846 and leverage 2.71 with ISIN code: CH0539904638 | PKFABP | 53990463 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 33,096.846 | 52,454.2 | 33,096.846 | 2.71 | CHF | 15.7 | 0.010 | 15.71 | 1,000 | 1.75% | 1.42% | -0.19% | 29 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 33,066.349 and leverage 2.71 with ISIN code: CH0547522414 | 54752241 | 54752241 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 33,066.349 | 52,454.2 | 33,066.349 | 2.71 | CHF | 15.724 | 0.010 | 15.734 | 1,000 | 1.76% | 1.33% | -0.10% | 28 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 32,909.524 and leverage 2.69 with ISIN code: CH0547522406 | 54752240 | 54752240 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 32,909.524 | 52,454.2 | 32,909.524 | 2.69 | CHF | 15.851 | 0.010 | 15.861 | 1,000 | 1.75% | 1.32% | -0.11% | 28 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 32,749.938 and leverage 2.66 with ISIN code: CH0547521218 | 54752121 | 54752121 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 32,749.938 | 52,454.2 | 32,749.938 | 2.66 | CHF | 15.982 | 0.010 | 15.992 | 1,000 | 1.76% | 1.29% | -0.09% | 27 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 32,602.591 and leverage 2.64 with ISIN code: CH0547515111 | 54751511 | 54751511 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 32,602.591 | 52,454.2 | 32,602.591 | 2.64 | CHF | 16.1 | 0.010 | 16.11 | 1,000 | 1.74% | 1.26% | -0.09% | 20 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 32,445.606 and leverage 2.62 with ISIN code: CH0547515103 | 54751510 | 54751510 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 32,445.606 | 52,454.2 | 32,445.606 | 2.62 | CHF | 16.227 | 0.010 | 16.237 | 1,000 | 1.73% | 1.25% | -0.07% | 20 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 32,288.621 and leverage 2.60 with ISIN code: CH0547515095 | 54751509 | 54751509 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 32,288.621 | 52,454.2 | 32,288.621 | 2.60 | CHF | 16.356 | 0.010 | 16.366 | 1,000 | 1.74% | 1.24% | -0.05% | 20 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 32,131.636 and leverage 2.58 with ISIN code: CH0547515087 | 54751508 | 54751508 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 32,131.636 | 52,454.2 | 32,131.636 | 2.58 | CHF | 16.483 | 0.010 | 16.493 | 1,000 | 1.73% | 1.23% | -0.05% | 20 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 31,974.651 and leverage 2.56 with ISIN code: CH0547515079 | 54751507 | 54751507 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 31,974.651 | 52,454.2 | 31,974.651 | 2.56 | CHF | 16.61 | 0.010 | 16.62 | 1,000 | 1.71% | 1.21% | -0.04% | 20 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 31,817.666 and leverage 2.54 with ISIN code: CH0547515061 | 54751506 | 54751506 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 31,817.666 | 52,454.2 | 31,817.666 | 2.54 | CHF | 16.736 | 0.010 | 16.746 | 1,000 | 1.70% | 1.19% | -0.04% | 20 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 31,660.681 and leverage 2.52 with ISIN code: CH0547515053 | 54751505 | 54751505 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 31,660.681 | 52,454.2 | 31,660.681 | 2.52 | CHF | 16.865 | 0.010 | 16.875 | 1,000 | 1.71% | 1.18% | -0.03% | 20 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 31,509.406 and leverage 2.50 with ISIN code: CH0539904281 | PBEABP | 53990428 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 31,509.406 | 52,454.2 | 31,509.406 | 2.50 | CHF | 16.99 | 0.010 | 17 | 1,000 | 1.74% | 1.25% | -0.06% | 20 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) Call With stop loss 31,503.697 and leverage 2.50 with ISIN code: CH0547515046 | 54751504 | 54751504 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 31,503.697 | 52,454.2 | 31,503.697 | 2.50 | CHF | 16.992 | 0.010 | 17.002 | 1,000 | 1.70% | 1.17% | -0.02% | 20 May. 2020 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.