Products
5094 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAX Knock-Out Warrant (open end) Put With stop loss 27,046.511 and leverage 9.03 with ISIN code: CH1452877777 | 145287777 | 145287777 | DAX | Knock-Out Warrant (open end) | Put | 27,046.511 | 24,357.7 | 27,046.511 | 9.03 | CHF | 24.952 | 0.010 | 24.962 | 100 | -9.43% | -9.91% | -44.32% | 28 May. 2025 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 27,036.43 and leverage 9.07 with ISIN code: CH1517328014 | AGVKBP | 151732801 | DAX | Knock-Out Warrant (open end) | Put | 27,036.43 | 24,357.7 | 27,036.43 | 9.07 | CHF | 4.98 | 0.010 | 4.99 | 500 | -10.27% | -9.78% | -44.61% | 28 Jan. 2026 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 27,007.485 and leverage 9.17 with ISIN code: CH1507549124 | 150754912 | 150754912 | DAX | Knock-Out Warrant (open end) | Put | 27,007.485 | 24,357.7 | 27,007.485 | 9.17 | CHF | 24.597 | 0.010 | 24.607 | 100 | -9.57% | -10.06% | -44.68% | 13 Jan. 2026 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,964.134 and leverage 9.32 with ISIN code: CH1441356792 | ADZOBP | 144135679 | DAX | Knock-Out Warrant (open end) | Put | 26,964.134 | 24,357.7 | 26,964.134 | 9.32 | CHF | 4.84 | 0.010 | 4.85 | 500 | -10.54% | -10.04% | -45.37% | 5 Jun. 2025 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,948.87 and leverage 9.37 with ISIN code: CH1452877769 | 145287776 | 145287776 | DAX | Knock-Out Warrant (open end) | Put | 26,948.87 | 24,357.7 | 26,948.87 | 9.37 | CHF | 24.059 | 0.010 | 24.069 | 100 | -9.74% | -10.22% | -45.23% | 28 May. 2025 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,908.193 and leverage 9.52 with ISIN code: CH1507549116 | 150754911 | 150754911 | DAX | Knock-Out Warrant (open end) | Put | 26,908.193 | 24,357.7 | 26,908.193 | 9.52 | CHF | 23.689 | 0.010 | 23.699 | 100 | -9.90% | -10.38% | -45.61% | 13 Jan. 2026 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,877.9 and leverage 9.64 with ISIN code: CH1531150360 | AHHYBP | 153115036 | DAX | Knock-Out Warrant (open end) | Put | 26,877.9 | 24,357.7 | 26,877.9 | 9.64 | CHF | 4.69 | 0.010 | 4.7 | 500 | -10.84% | -10.33% | -46.15% | 18 Feb. 2026 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,870.03 and leverage 9.67 with ISIN code: CH1507556145 | 150755614 | 150755614 | DAX | Knock-Out Warrant (open end) | Put | 26,870.03 | 24,357.7 | 26,870.03 | 9.67 | CHF | 23.34 | 0.010 | 23.35 | 100 | -10.03% | -10.52% | -45.98% | 19 Jan. 2026 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,826.11 and leverage 9.83 with ISIN code: CH1427993337 | 142799333 | 142799333 | DAX | Knock-Out Warrant (open end) | Put | 26,826.11 | 24,357.7 | 26,826.11 | 9.83 | CHF | 22.959 | 0.010 | 22.969 | 100 | -10.07% | -10.57% | -46.37% | 18 Mar. 2025 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,797.44 and leverage 9.96 with ISIN code: CH1517325861 | AGNDBP | 151732586 | DAX | Knock-Out Warrant (open end) | Put | 26,797.44 | 24,357.7 | 26,797.44 | 9.96 | CHF | 4.54 | 0.010 | 4.55 | 500 | -11.15% | -10.63% | -46.96% | 7 Jan. 2026 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,763.007 and leverage 10.10 with ISIN code: CH1452879583 | 145287958 | 145287958 | DAX | Knock-Out Warrant (open end) | Put | 26,763.007 | 24,357.7 | 26,763.007 | 10.10 | CHF | 22.359 | 0.010 | 22.369 | 100 | -10.40% | -10.88% | -47.06% | 2 Jun. 2025 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,695.261 and leverage 10.38 with ISIN code: CH1413716056 | AAUTBP | 141371605 | DAX | Knock-Out Warrant (open end) | Put | 26,695.261 | 24,357.7 | 26,695.261 | 10.38 | CHF | 4.36 | 0.010 | 4.37 | 500 | -11.56% | -10.84% | -47.91% | 24 Feb. 2025 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,688.209 and leverage 10.41 with ISIN code: CH1418863903 | 141886390 | 141886390 | DAX | Knock-Out Warrant (open end) | Put | 26,688.209 | 24,357.7 | 26,688.209 | 10.41 | CHF | 21.697 | 0.010 | 21.707 | 100 | -10.59% | -11.10% | -47.79% | 19 Feb. 2025 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,650.485 and leverage 10.59 with ISIN code: CH1507546716 | 150754671 | 150754671 | DAX | Knock-Out Warrant (open end) | Put | 26,650.485 | 24,357.7 | 26,650.485 | 10.59 | CHF | 21.331 | 0.010 | 21.341 | 100 | -10.86% | -11.35% | -48.24% | 8 Jan. 2026 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,624.194 and leverage 10.70 with ISIN code: CH1470664512 | AFBGBP | 147066451 | DAX | Knock-Out Warrant (open end) | Put | 26,624.194 | 24,357.7 | 26,624.194 | 10.70 | CHF | 4.22 | 0.010 | 4.23 | 500 | -12.08% | -11.34% | -48.79% | 10 Oct. 2025 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,600.856 and leverage 10.82 with ISIN code: CH1507546708 | 150754670 | 150754670 | DAX | Knock-Out Warrant (open end) | Put | 26,600.856 | 24,357.7 | 26,600.856 | 10.82 | CHF | 20.877 | 0.010 | 20.887 | 100 | -11.07% | -11.56% | -48.78% | 8 Jan. 2026 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,554.692 and leverage 11.05 with ISIN code: CH1452874550 | 145287455 | 145287455 | DAX | Knock-Out Warrant (open end) | Put | 26,554.692 | 24,357.7 | 26,554.692 | 11.05 | CHF | 20.443 | 0.010 | 20.453 | 100 | -11.29% | -11.78% | -49.32% | 26 May. 2025 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,531.345 and leverage 11.15 with ISIN code: CH1441354268 | ADPVBP | 144135426 | DAX | Knock-Out Warrant (open end) | Put | 26,531.345 | 24,357.7 | 26,531.345 | 11.15 | CHF | 4.06 | 0.010 | 4.07 | 500 | -12.31% | -11.55% | -49.69% | 13 May. 2025 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,511.024 and leverage 11.27 with ISIN code: CH1507549108 | 150754910 | 150754910 | DAX | Knock-Out Warrant (open end) | Put | 26,511.024 | 24,357.7 | 26,511.024 | 11.27 | CHF | 20.055 | 0.010 | 20.065 | 100 | -11.47% | -11.97% | -49.78% | 13 Jan. 2026 | |
| DAX Knock-Out Warrant (open end) Put With stop loss 26,473.757 and leverage 11.47 with ISIN code: CH1452882413 | 145288241 | 145288241 | DAX | Knock-Out Warrant (open end) | Put | 26,473.757 | 24,357.7 | 26,473.757 | 11.47 | CHF | 19.638 | 0.010 | 19.648 | 100 | -11.55% | -12.26% | -50.41% | 4 Jun. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.