Products
5266 Results
| Quick actions | ISIN | Symbol | Valor | UL | Product | Direction | SL | Ref. | Fin. level | Lev. | Currency | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Knock-Out Warrant (open end) Put With stop loss 6,471.198 and leverage 1.68 with ISIN code: CH1517313057 | 151731305 | 151731305 | Gold | Knock-Out Warrant (open end) | Put | 6,471.198 | 4,052.56 | 6,471.198 | 1.68 | CHF | 19.59 | 0.010 | 19.6 | 100 | -0.05% | -1.21% | -0.91% | 29 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 6,371.642 and leverage 1.75 with ISIN code: CH1517328352 | AGWSBP | 151732835 | Gold | Knock-Out Warrant (open end) | Put | 6,371.642 | 4,052.56 | 6,371.642 | 1.75 | CHF | 18.79 | 0.010 | 18.8 | 100 | -0.05% | -1.21% | -0.90% | 29 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 6,341.774 and leverage 1.77 with ISIN code: CH1517313040 | 151731304 | 151731304 | Gold | Knock-Out Warrant (open end) | Put | 6,341.774 | 4,052.56 | 6,341.774 | 1.77 | CHF | 18.55 | 0.010 | 18.56 | 100 | -0.05% | -1.17% | -0.91% | 29 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 6,272.235 and leverage 1.83 with ISIN code: CH1517328808 | AGYLBP | 151732880 | Gold | Knock-Out Warrant (open end) | Put | 6,272.235 | 4,052.56 | 6,272.235 | 1.83 | CHF | 17.98 | 0.010 | 17.99 | 100 | -0.06% | -1.21% | -0.99% | 30 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 6,212.059 and leverage 1.88 with ISIN code: CH1517308149 | 151730814 | 151730814 | Gold | Knock-Out Warrant (open end) | Put | 6,212.059 | 4,052.56 | 6,212.059 | 1.88 | CHF | 17.5 | 0.010 | 17.51 | 100 | -0.06% | -1.19% | -0.96% | 27 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 6,172.238 and leverage 1.91 with ISIN code: CH1517327867 | AGUVBP | 151732786 | Gold | Knock-Out Warrant (open end) | Put | 6,172.238 | 4,052.56 | 6,172.238 | 1.91 | CHF | 17.18 | 0.010 | 17.19 | 100 | -0.06% | -1.21% | -0.98% | 27 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 6,082.641 and leverage 2.00 with ISIN code: CH1517308131 | 151730813 | 151730813 | Gold | Knock-Out Warrant (open end) | Put | 6,082.641 | 4,052.56 | 6,082.641 | 2.00 | CHF | 16.45 | 0.010 | 16.46 | 100 | -0.06% | -1.20% | -1.02% | 27 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 6,073.117 and leverage 2.00 with ISIN code: CH1517328790 | AGYKBP | 151732879 | Gold | Knock-Out Warrant (open end) | Put | 6,073.117 | 4,052.56 | 6,073.117 | 2.00 | CHF | 16.38 | 0.010 | 16.39 | 100 | -0.06% | -1.21% | -1.03% | 30 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,973.134 and leverage 2.11 with ISIN code: CH1517327859 | AGUUBP | 151732785 | Gold | Knock-Out Warrant (open end) | Put | 5,973.134 | 4,052.56 | 5,973.134 | 2.11 | CHF | 15.57 | 0.010 | 15.58 | 100 | -0.06% | -1.21% | -1.08% | 27 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,953.224 and leverage 2.13 with ISIN code: CH1517308123 | 151730812 | 151730812 | Gold | Knock-Out Warrant (open end) | Put | 5,953.224 | 4,052.56 | 5,953.224 | 2.13 | CHF | 15.41 | 0.010 | 15.42 | 100 | -0.06% | -1.15% | -1.09% | 27 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,873.998 and leverage 2.22 with ISIN code: CH1517314162 | 151731416 | 151731416 | Gold | Knock-Out Warrant (open end) | Put | 5,873.998 | 4,052.56 | 5,873.998 | 2.22 | CHF | 14.77 | 0.010 | 14.78 | 100 | -0.07% | -1.20% | -1.07% | 30 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,873.857 and leverage 2.22 with ISIN code: CH1517328345 | AGWRBP | 151732834 | Gold | Knock-Out Warrant (open end) | Put | 5,873.857 | 4,052.56 | 5,873.857 | 2.22 | CHF | 14.77 | 0.010 | 14.78 | 100 | -0.07% | -1.20% | -1.07% | 29 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,823.806 and leverage 2.29 with ISIN code: CH1517308115 | 151730811 | 151730811 | Gold | Knock-Out Warrant (open end) | Put | 5,823.806 | 4,052.56 | 5,823.806 | 2.29 | CHF | 14.36 | 0.010 | 14.37 | 100 | -0.07% | -1.17% | -1.17% | 27 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,774.03 and leverage 2.35 with ISIN code: CH1517308107 | 151730810 | 151730810 | Gold | Knock-Out Warrant (open end) | Put | 5,774.03 | 4,052.56 | 5,774.03 | 2.35 | CHF | 13.96 | 0.010 | 13.97 | 100 | -0.07% | -1.20% | -1.20% | 27 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,774.03 and leverage 2.35 with ISIN code: CH1517327842 | AGUTBP | 151732784 | Gold | Knock-Out Warrant (open end) | Put | 5,774.03 | 4,052.56 | 5,774.03 | 2.35 | CHF | 13.96 | 0.010 | 13.97 | 100 | -0.07% | -1.20% | -1.20% | 27 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,724.659 and leverage 2.42 with ISIN code: CH1517314154 | 151731415 | 151731415 | Gold | Knock-Out Warrant (open end) | Put | 5,724.659 | 4,052.56 | 5,724.659 | 2.42 | CHF | 13.56 | 0.010 | 13.57 | 100 | -0.07% | -1.17% | -1.24% | 30 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,724.659 and leverage 2.42 with ISIN code: CH1517328782 | AGYJBP | 151732878 | Gold | Knock-Out Warrant (open end) | Put | 5,724.659 | 4,052.56 | 5,724.659 | 2.42 | CHF | 13.56 | 0.010 | 13.57 | 100 | -0.07% | -1.24% | -1.24% | 30 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,673.526 and leverage 2.50 with ISIN code: CH1517327255 | AGSMBP | 151732725 | Gold | Knock-Out Warrant (open end) | Put | 5,673.526 | 4,052.56 | 5,673.526 | 2.50 | CHF | 13.15 | 0.010 | 13.16 | 100 | -0.08% | -1.20% | -1.20% | 20 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,673.526 and leverage 2.50 with ISIN code: CH1507553977 | 150755397 | 150755397 | Gold | Knock-Out Warrant (open end) | Put | 5,673.526 | 4,052.56 | 5,673.526 | 2.50 | CHF | 13.15 | 0.010 | 13.16 | 100 | -0.08% | -1.20% | -1.20% | 20 Jan. 2026 | |
| Gold Knock-Out Warrant (open end) Put With stop loss 5,625.1 and leverage 2.58 with ISIN code: CH1517314147 | 151731414 | 151731414 | Gold | Knock-Out Warrant (open end) | Put | 5,625.1 | 4,052.56 | 5,625.1 | 2.58 | CHF | 12.76 | 0.010 | 12.77 | 100 | -0.08% | -1.16% | -1.24% | 30 Jan. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.